Note: (a) denotes an amendment made outside of the original award
Page 47 of 470 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
MN-00-05-0010-05 | Mississippi Band of Choctaw Indians | 2005 | Native American/Native Hawaiian Museum Services | $13,026 | Office of Museum Services | Choctaw | MS |
MN-00-05-0046-05 | Comanche Indian Tribe | 2005 | Native American/Native Hawaiian Museum Services | $19,748 | Office of Museum Services | Lawton | OK |
MN-00-05-0008-05 | Minnesota Chippewa Tribe/Grand Portage Band | 2005 | Native American/Native Hawaiian Museum Services | $19,210 | Office of Museum Services | Grand Portage | MN |
MN-00-05-0037-05 | Pueblo of Pojoaque | 2005 | Native American/Native Hawaiian Museum Services | $18,919 | Office of Museum Services | Santa Fe | NM |
MN-00-05-0014-05 | Nooksack Indian Tribe | 2005 | Native American/Native Hawaiian Museum Services | $20,000 | Office of Museum Services | Deming | WA |
MN-00-05-0019-05 | Stockbridge-Munsee Community | 2005 | Native American/Native Hawaiian Museum Services | $20,000 | Office of Museum Services | Bowler | WI |
MN-00-05-0039-05 | Coyote Valley Band of Pomo Indians | 2005 | Native American/Native Hawaiian Museum Services | $20,000 | Office of Museum Services | Redwood Valley | CA |
MN-00-05-0043-05 | Bad River Band of Lake Superior Tribe of Chippewa Indians | 2005 | Native American/Native Hawaiian Museum Services | $19,990 | Office of Museum Services | Odanah | WI |
MN-00-05-0001-05 | Ponca Tribe of Nebraska | 2005 | Native American/Native Hawaiian Museum Services | $13,320 | Office of Museum Services | Niobrara | NE |
MN-00-05-0023-05 | Ohkay Owingeh Tribal Council | 2005 | Native American/Native Hawaiian Museum Services | $20,000 | Office of Museum Services | Ohkay Owingeh | NM |
Pagination
- First page
- Previous page
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47