Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 1 - 10 of 232
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| ST-256873-OMS-24 | Philbrook Museum of Art | 2024 | Save America's Treasures | $466,676 | Office of Museum Services | Tulsa | OK | 
| ST-256874-OMS-24 | B&O Railroad Museum | 2024 | Save America's Treasures | $363,750 | Office of Museum Services | Baltimore | MD | 
| ST-256895-OMS-24 | Livingston County Historical Museum | 2024 | Save America's Treasures | $149,918 | Office of Museum Services | Geneseo | NY | 
| ST-256879-OMS-24 | American Jewish Historical Society | 2024 | Save America's Treasures | $165,288 | Office of Museum Services | New York | NY | 
| ST-256886-OMS-24 | Japanese American National Museum | 2024 | Save America's Treasures | $750,000 | Office of Museum Services | Los Angeles | CA | 
| ST-256889-OMS-24 | East Tennessee State University | 2024 | Save America's Treasures | $171,941 | Office of Museum Services | Johnson City | TN | 
| ST-256887-OMS-24 | Woodmere Art Museum | 2024 | Save America's Treasures | $750,000 | Office of Museum Services | Philadelphia | PA | 
| ST-256893-OMS-24 | University of Illinois | 2024 | Save America's Treasures | $122,917 | Office of Museum Services | Chicago | IL | 
| ST-256878-OMS-24 | Chroma Diverse | 2024 | Save America's Treasures | $147,266 | Office of Museum Services | San Francisco | CA | 
| ST-256876-OMS-24 | Eastern New Mexico University (Blackwater Draw Museum) | 2024 | Save America's Treasures | $78,299 | Office of Museum Services | Portales | NM | 
