Colorado Department of Education

Log Number: LS-250198-OLS-21

The Colorado State Library will use funds under the American Rescue Plan Act to help communities respond directly and immediately to the pandemic, as well as to related economic and community needs through equitable approaches in digital inclusion and library services. They will continue to support the goals of their Five-Year Plan for FY 2018-2022. Specific goals include: 1) all Colorado residents will have access to library services that support formal educational achievement and inspire lifelong learning; 2) Colorado libraries will share resources, expertise, and systems statewide to ensure the efficient and effective delivery of library services to their diverse communities; 3) Colorado library staff and leadership will continuously enhance their skills, advancing library services to Colorado residents; and 4) underserved Colorado residents will receive services from Colorado libraries that meet their individual needs.

Page 11 of 240 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
ARPA: Strasburg 31J LS-250198-OLS-21 Strasburg 31J 06/30/2021 11/29/2022 $6,500 $0 $0
ARPA: Wray RD-2 LS-250198-OLS-21 Wray RD-2 06/30/2021 11/29/2022 $6,000 $0 $0
ARPA: Peyton 23 JT LS-250198-OLS-21 Peyton 23 JT 06/30/2021 11/29/2022 $6,000 $0 $0
ARPA: North Conejos RE-11J LS-250198-OLS-21 North Conejos RE-1J 06/30/2021 11/29/2022 $5,999 $0 $0
ARPA: Woodlin R-104 LS-250198-OLS-21 Woodlin R-104 06/30/2021 11/29/2022 $6,000 $0 $0
ARPA: Lamar RE-2 LS-250198-OLS-21 Lamar RE-2 06/30/2021 11/29/2022 $5,814 $0 $0
ARPA: Bethune R-5 LS-250198-OLS-21 Bethune R-5 06/30/2021 11/29/2022 $5,940 $0 $0
ARPA: South Conejos RE-10 LS-250198-OLS-21 South Conejos RE-10 06/30/2021 11/29/2022 $6,000 $0 $0
ARPA: Granada RE-1 LS-250198-OLS-21 Granada Re-1 06/30/2021 11/29/2022 $5,982 $0 $0
ARPA: Burlington RE-6J LS-250198-OLS-21 Burlington RE-6J 06/30/2021 11/29/2022 $5,986 $0 $0
ARPA: Englewood 1 LS-250198-OLS-21 Englewood 1 06/30/2021 11/29/2022 $6,500 $0 $0
ARPA: Aguilar Reorganized 6 LS-250198-OLS-21 Aguilar Reorganized 6 06/30/2021 11/29/2022 $5,985 $0 $0
ARPA: Spanish Peaks Library District LS-250198-OLS-21 SPANISH PEAKS LIBRARY DISTRICT 06/30/2021 11/29/2022 $6,000 $0 $0
ARPA: Loveland Public Library LS-250198-OLS-21 LOVELAND PUBLIC LIBRARY 06/30/2021 11/29/2022 $26,718 $0 $0
ARPA: East Morgan County Library District/Brush LS-250198-OLS-21 EAST MORGAN COUNTY LIBRARY DISTRICT/BRUSH 06/30/2021 11/29/2022 $6,000 $0 $0