Colorado Department of Education
Log Number: LS-250198-OLS-21
The Colorado State Library will use funds under the American Rescue Plan Act to help communities respond directly and immediately to the pandemic, as well as to related economic and community needs through equitable approaches in digital inclusion and library services. They will continue to support the goals of their Five-Year Plan for FY 2018-2022. Specific goals include: 1) all Colorado residents will have access to library services that support formal educational achievement and inspire lifelong learning; 2) Colorado libraries will share resources, expertise, and systems statewide to ensure the efficient and effective delivery of library services to their diverse communities; 3) Colorado library staff and leadership will continuously enhance their skills, advancing library services to Colorado residents; and 4) underserved Colorado residents will receive services from Colorado libraries that meet their individual needs.
Page 16 of 240 results
Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match |
---|---|---|---|---|---|---|---|
ARPA: Garfield 16 | LS-250198-OLS-21 | Garfield 16 | 06/30/2021 | 11/29/2022 | $5,800 | $0 | $0 |
ARPA: Fort Lewis College | LS-250198-OLS-21 | Fort Lewis College | 06/30/2021 | 11/29/2022 | $5,500 | $0 | $0 |
ARPA: Durango Public Library | LS-250198-OLS-21 | DURANGO PUBLIC LIBRARY | 06/30/2021 | 11/29/2022 | $20,191 | $0 | $0 |
ARPA: Brush RE-2(J) | LS-250198-OLS-21 | Brush RE-2(J) | 06/30/2021 | 11/29/2022 | $6,500 | $0 | $0 |
ARPA: Basalt Regional Library District | LS-250198-OLS-21 | BASALT REGIONAL LIBRARY DISTRICT | 06/30/2021 | 11/29/2022 | $6,478 | $0 | $0 |
ARPA: Arickaree R-2 | LS-250198-OLS-21 | Arickaree R-2 | 06/30/2021 | 11/29/2022 | $5,931 | $0 | $0 |
ARPA: Johnstown-Milliken RE-5J | LS-250198-OLS-21 | Johnstown-Milliken RE-5J | 06/30/2021 | 11/29/2022 | $6,479 | $0 | $0 |
ARPA: University of Colorado- Boulder | LS-250198-OLS-21 | University of Colorado Boulder | 06/30/2021 | 11/29/2022 | $14,551 | $0 | $0 |
ARPA: Alamosa Public Library | LS-250198-OLS-21 | ALAMOSA PUBLIC LIBRARY | 06/30/2021 | 11/29/2022 | $6,000 | $0 | $0 |
ARPA: Center 26 JT | LS-250198-OLS-21 | Center 26 JT | 06/30/2021 | 11/29/2022 | $6,000 | $0 | $0 |
ARPA: Springfield RE-4 | LS-250198-OLS-21 | Springfield RE-4 | 06/30/2021 | 11/29/2022 | $6,000 | $0 | $0 |
ARPA: Fowler R-4J | LS-250198-OLS-21 | Fowler R-4J | 06/30/2021 | 11/29/2022 | $6,000 | $0 | $0 |
ARPA: Southern Chaffee County Regional Library District | LS-250198-OLS-21 | SOUTHERN CHAFFEE COUNTY REGIONAL LIB DIST/SALIDA | 06/30/2021 | 11/29/2022 | $6,185 | $0 | $0 |
ARPA: Lone Cone Library District | LS-250198-OLS-21 | Lone Cone Library District | 06/30/2021 | 11/29/2022 | $5,500 | $0 | $0 |
ARPA: Red Rocks Community College | LS-250198-OLS-21 | Red Rocks Community College | 06/30/2021 | 11/29/2022 | $6,000 | $0 | $0 |
Pagination
- First page
- Previous page
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16