Missouri State Library

Log Number: LS-00-15-0026-15

Page 14 of 221 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Show Me Steps to Continuing Education LS-00-15-0026-15 BARRY-LAWRENCE REGIONAL LIBRARY 12/27/2015 04/09/2016 $786 $0 $0
Show Me Steps to Continuing Education LS-00-15-0026-15 MCDONALD COUNTY LIBRARY 07/15/2015 10/03/2015 $749 $0 $0
Summer Library Program LS-00-15-0026-15 CAPE GIRARDEAU PUBLIC LIBRARY 01/31/2016 08/14/2016 $14,412 $0 $0
Summer Library Program LS-00-15-0026-15 GENTRY COUNTY LIBRARY 01/31/2016 08/14/2016 $8,990 $0 $0
Racing to Read LS-00-15-0026-15 CARTHAGE PUBLIC LIBRARY 08/31/2015 04/29/2016 $12,109 $0 $0
Summer Library Program LS-00-15-0026-15 CARTHAGE PUBLIC LIBRARY 01/31/2016 08/14/2016 $9,000 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 GENTRY COUNTY LIBRARY 11/30/2015 05/30/2016 $2,500 $0 $0
Spotlight on Literacy Grant LS-00-15-0026-15 NEVADA PUBLIC LIBRARY 04/30/2015 04/29/2016 $2,993 $0 $0
Library Service Improvement LS-00-15-0026-15 NEVADA PUBLIC LIBRARY 04/30/2015 04/29/2016 $6,266 $0 $0
Technology Mini Grant LS-00-15-0026-15 CARROLLTON PUBLIC LIBRARY 08/31/2015 03/30/2016 $14,441 $0 $0
Show Me Steps to Continuing Education LS-00-15-0026-15 NEVADA PUBLIC LIBRARY 08/04/2015 10/02/2015 $580 $0 $0
Show Me Steps to Continuing Education LS-00-15-0026-15 NEVADA PUBLIC LIBRARY 08/04/2015 10/03/2015 $915 $0 $0
Public Library Collection Development LS-00-15-0026-15 CARROLLTON PUBLIC LIBRARY 03/31/2016 08/30/2016 $2,000 $0 $0
Summer Library Program LS-00-15-0026-15 MCDONALD COUNTY LIBRARY 01/31/2016 08/14/2016 $11,814 $0 $0
Show Me Steps to Continuing Education LS-00-15-0026-15 SPRINGFIELD-GREENE COUNTY LIBRARY DISTRICT 03/03/2016 06/28/2016 $497 $0 $0