Missouri State Library

Log Number: LS-00-15-0026-15

Page 12 of 221 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Public Library Collection Development LS-00-15-0026-15 CAMERON PUBLIC LIBRARY 03/31/2016 08/30/2016 $2,000 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 BOLLINGER COUNTY LIBRARY 11/30/2015 05/30/2016 $2,500 $0 $0
Summer Library Program LS-00-15-0026-15 SAINT LOUIS COUNTY LIBRARY 01/31/2016 08/14/2016 $17,600 $0 $0
Show Me Steps to Continuing Education LS-00-15-0026-15 JOPLIN PUBLIC LIBRARY 06/30/2015 04/09/2016 $1,388 $0 $0
Show Me Steps to Continuing Education LS-00-15-0026-15 SAINT JOSEPH PUBLIC LIBRARY 02/03/2016 04/09/2016 $1,227 $0 $0
Summer Library Program LS-00-15-0026-15 MOUND CITY PUBLIC LIBRARY 01/31/2016 08/14/2016 $4,750 $0 $0
School Nonfiction Collection Development LS-00-15-0026-15 MORGAN COUNTY R-1 SCHOOL 12/17/2015 04/29/2016 $1,989 $0 $0
Racing to Read LS-00-15-0026-15 CAMERON PUBLIC LIBRARY 08/31/2015 04/29/2016 $8,359 $0 $0
Racing to Read LS-00-15-0026-15 JOPLIN PUBLIC LIBRARY 08/31/2015 04/29/2016 $19,351 $0 $0
Technology Ladder LS-00-15-0026-15 MEXICO-AUDRAIN COUNTY LIBRARY DISTRICT 04/30/2015 04/29/2016 $12,063 $0 $0
Summer Library Program LS-00-15-0026-15 CENTRALIA PUBLIC LIBRARY 01/31/2016 08/14/2016 $5,345 $0 $0
Racing to Read LS-00-15-0026-15 CEDAR COUNTY LIBRARY DISTRICT 08/31/2015 04/29/2016 $1,105 $0 $0
Racing to Read LS-00-15-0026-15 RIVERSIDE REGIONAL LIBRARY 08/31/2015 04/29/2016 $6,594 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 HOWARD COUNTY PUBLIC LIBRARY 11/30/2015 05/30/2016 $2,423 $0 $0
Summer Library Program LS-00-15-0026-15 JOPLIN PUBLIC LIBRARY 01/31/2016 08/14/2016 $14,410 $0 $0