Missouri State Library

Log Number: LS-00-15-0026-15

Page 8 of 221 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Summer Library Program LS-00-15-0026-15 POLK COUNTY LIBRARY 01/31/2016 08/14/2016 $6,781 $0 $0
School Nonfiction Collection Development LS-00-15-0026-15 KIRBYVILLE R-VI SCHOOL DISTRICT 12/17/2015 04/29/2016 $1,930 $0 $0
Show Me Steps to Continuing Education LS-00-15-0026-15 WEBSTER COUNTY LIBRARY 08/06/2015 10/03/2015 $805 $0 $0
Spotlight on Literacy Grant LS-00-15-0026-15 Mid-Continent Public Library 04/30/2015 04/29/2016 $4,731 $0 $0
School Nonfiction Collection Development LS-00-15-0026-15 PETTIS COUNTY R-XII SCHOOL 12/17/2015 04/29/2016 $1,673 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 PUXICO PUBLIC LIBRARY 11/30/2015 05/30/2016 $2,500 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 WASHINGTON PUBLIC LIBRARY 11/30/2015 05/30/2016 $2,500 $0 $0
Technology Mini Grant LS-00-15-0026-15 MERCER COUNTY LIBRARY 02/29/2016 08/14/2016 $8,985 $0 $0
Public Library Collection Development LS-00-15-0026-15 GRUNDY COUNTY-JEWETT NORRIS LIBRARY 03/31/2016 08/30/2016 $2,000 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 GRUNDY COUNTY-JEWETT NORRIS LIBRARY 11/30/2015 05/30/2016 $2,500 $0 $0
Technology Mini Grant LS-00-15-0026-15 Mid-Continent Public Library 02/29/2016 08/14/2016 $14,373 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 SAINT CLAIR COUNTY LIBRARY 11/30/2015 05/30/2016 $5,000 $0 $0
Racing to Read Story Time Plus LS-00-15-0026-15 MERCER COUNTY LIBRARY 11/30/2015 05/30/2016 $2,243 $0 $0
Digital Imaging LS-00-15-0026-15 Marion County Library 04/30/2015 04/29/2016 $15,722 $0 $0
Technology Ladder LS-00-15-0026-15 WEBSTER GROVES PUBLIC LIBRARY 04/30/2015 04/29/2016 $6,886 $0 $0