Note: (a) denotes an amendment made outside of the original award
Page 23 of 225 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
NAB-252235-OLS-22 | United Keetoowah Band of Cherokee Indians | 2022 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Tahlequah | OK |
NAB-252164-OLS-22 | Mechoopda Indian Tribe of Chico Rancheria | 2022 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Chico | CA |
LG-252326-OLS-22 | University of Idaho (University of Idaho, Library) | 2022 | National Leadership Grants - Libraries | $249,894 | Office of Library Services | Moscow | ID |
NH-252442-OLS-22 | Ka Ipu Makani Cultural Heritage Center | 2022 | Native Hawaiian Library Services | $150,000 | Office of Library Services | Kaunakakai | HI |
NAE-252443-OLS-22 | Northern Cheyenne Tribe | 2022 | Native American Library Services: Enhancement Grants | $148,662 | Office of Library Services | Lame Deer | MT |
Pagination
- First page
- Previous page
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23