Note: (a) denotes an amendment made outside of the original award
Page 30 of 300 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
MA-249375-OMS-21 | City of Boston (City Archaeology Lab) | 2021 | Museums for America | $160,774 | Office of Museum Services | Boston | MA |
MA-249457-OMS-21 | George Washington University (George Washington University Museum and Textile Museum) | 2021 | Museums for America | $249,576 | Office of Museum Services | Washington | DC |
MA-249806-OMS-21 | Los Angeles County Museum of Art | 2021 | Museums for America | $179,135 | Office of Museum Services | Los Angeles | CA |
MN-248958-OMS-21 | Wyandotte Nation | 2021 | Native American/Native Hawaiian Museum Services | $78,562 | Office of Museum Services | Wyandotte | OK |
MN-248958-OMS-21 (a) | Wyandotte Nation | 2021 | Native American/Native Hawaiian Museum Services | $7,361 | Office of Museum Services | Wyandotte | OK |
MH-249065-OMS-21 | Museum of the African Diaspora | 2021 | Museum Grants for African American History and Culture | $249,262 | Office of Museum Services | San Francisco | CA |
MH-249470-OMS-21 | New York Public Library (Schomburg Center for Research in Black Culture) | 2021 | Museum Grants for African American History and Culture | $245,705 | Office of Museum Services | New York | NY |
MH-249505-OMS-21 | Museum of African American History | 2021 | Museum Grants for African American History and Culture | $50,000 | Office of Museum Services | Boston | MA |
MH-249490-OMS-21 | Elizabeth City State University (Elizabeth City State University, G.R. Little Library) | 2021 | Museum Grants for African American History and Culture | $49,951 | Office of Museum Services | Elizabeth City | NC |
MG-250463-OMS-21 | History Colorado | 2021 | National Leadership Grants - Museums | $207,478 | Office of Museum Services | Denver | CO |
Pagination
- First page
- Previous page
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30