California State Library
Log Number: LS-252449-OLS-22
The California State Library will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In California, specific goals address 1) providing equitable access to information, services, and resources in a trusted community space; 2) delivering essential literacy services and providing learning opportunities; 3) inspiring innovation, creativity, connections, and collaboration; 4) having the technology to deliver information and services in the ways communities expect and need; 5) contributing to economic development and workforce innovation; 6) connecting Californians to their history and culture; and 7) engaging in continuing education and leadership development opportunities.
Page 5 of 71 results
Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match |
---|---|---|---|---|---|---|---|
Keep Tahoe Rolling - Bike Kitchen in SLT | LS-252449-OLS-22 | EL DORADO COUNTY LIBRARY | 06/30/2022 | 09/29/2023 | $5,995 | $0 | $12,474 |
Community Crafting | LS-252449-OLS-22 | COLTON PUBLIC LIBRARY | 06/30/2022 | 09/29/2023 | $7,425 | $0 | $3,375 |
Coding with Lego | LS-252449-OLS-22 | ALAMEDA FREE LIBRARY | 06/30/2022 | 09/29/2023 | $10,000 | $0 | $5,426 |
Homeschool Resource Center | LS-252449-OLS-22 | SAN DIEGO PUBLIC LIBRARY | 06/30/2022 | 09/29/2023 | $52,166 | $0 | $11,503 |
Dia for Tulare County | LS-252449-OLS-22 | TULARE COUNTY FREE LIBRARY | 06/30/2022 | 09/29/2023 | $20,000 | $0 | $3,484 |
Seed Libraries for Tulare County | LS-252449-OLS-22 | TULARE COUNTY FREE LIBRARY | 06/30/2022 | 09/29/2023 | $9,350 | $0 | $18,414 |
Community Threads | LS-252449-OLS-22 | PALO ALTO CITY LIBRARY | 06/30/2022 | 09/29/2023 | $6,000 | $0 | $5,009 |
Murrieta Public Library's Seed Library | LS-252449-OLS-22 | MURRIETA PUBLIC LIBRARY | 06/30/2022 | 09/29/2023 | $18,050 | $0 | $11,755 |
Book to Action: Stop Asian Hate | LS-252449-OLS-22 | SOLANO COUNTY LIBRARY | 06/30/2022 | 09/29/2023 | $20,000 | $0 | $37,730 |
Community Memory Lab | LS-252449-OLS-22 | NATIONAL CITY PUBLIC LIBRARY | 06/30/2022 | 09/29/2023 | $19,340 | $0 | $3,402 |
Dia de los Ninos / Dia de los Libros at Solano County Library | LS-252449-OLS-22 | SOLANO COUNTY LIBRARY | 06/30/2022 | 09/29/2023 | $20,000 | $0 | $9,420 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5