Alaska State Library
Log Number: LS-250194-OLS-21
The Alaska State Department of Education and Early Development will use funds under the American Rescue Plan Act to help communities respond directly and immediately to the pandemic, as well as to related economic and community needs through equitable approaches in digital inclusion and library services. They will continue to support the goals of their Five-Year Plan for FY 2018-2022. In Alaska, specific goals address 1) Supporting lifelong learning opportunities for all Alaskans; 2) Providing access to content and materials in various formats for all Alaskans; and 3) Exploring evolving roles as anchor institutions that benefit their communities.
Page 11 of 161 results
Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match |
---|---|---|---|---|---|---|---|
ARPA: Haines Borough Public Library | LS-250194-OLS-21 | HAINES BOROUGH PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $14,371 | $0 | $0 |
ARPA: Koniag Tribal Library | LS-250194-OLS-21 | Koniag Cultural Library | 09/30/2021 | 09/29/2022 | $5,988 | $0 | $3 |
ARPA: APL Mobile Library | LS-250194-OLS-21 | ANCHORAGE PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $79,931 | $0 | $0 |
ARPA: Alpine Historical Society | LS-250194-OLS-21 | Alpine Historical Society | 09/30/2021 | 09/29/2022 | $3,465 | $0 | $235 |
ARPA: Haines Borough Public Library | LS-250194-OLS-21 | HAINES BOROUGH PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $6,000 | $0 | $0 |
ARPA: Homer WiFi Upgrade | LS-250194-OLS-21 | HOMER PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $18,691 | $0 | $0 |
ARPA: Homer's Little Free Library | LS-250194-OLS-21 | HOMER PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $5,950 | $0 | $0 |
ARPA: Unalaska Public Library | LS-250194-OLS-21 | UNALASKA PUBLIC LIBRARY | 09/30/2021 | 09/29/2022 | $6,000 | $0 | $5,863 |
ARPA: Anchorage Christian Schools Library | LS-250194-OLS-21 | Anchorage Christian Schools | 09/30/2021 | 09/29/2022 | $6,000 | $0 | $0 |
ARPA: Bethel Public Library | LS-250194-OLS-21 | KUSKOKWIM CONSORTIUM LIBRARY | 09/30/2021 | 09/29/2022 | $33,128 | $10,114 | $0 |
ARPA: Kuskokwim Consortium Library | LS-250194-OLS-21 | KUSKOKWIM CONSORTIUM LIBRARY | 09/30/2021 | 09/29/2022 | $6,000 | $0 | $0 |
Pagination
- First page
- Previous page
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11