North Carolina Department of Cultural Resources

Log Number: LS-00-18-0034-18

The State Library of North Carolina will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In North Carolina, specific goals address 1) strengthening capacity, so that North Carolinians will have libraries with essential resources and capable staff that enable them to provide exceptional library programs and services; 2) expanding access, so that North Carolinians will have expanded access to resources for learning and success in school, work, and life; and 3) community engagement, so that North Carolinians will have libraries that cooperate, coordinate, collaborate, and communicate to help the community address its needs.

Page 3 of 68 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
OPEN EDUCATION NORTH CAROLINA LS-00-18-0034-18 North Carolina State University 06/30/2018 09/29/2019 $144,314 $0 $13,000
LEARNING LAB AND WORKFORCE DEVELOPMENT LS-00-18-0034-18 CASWELL COUNTY PUBLIC LIBRARY 06/30/2018 09/29/2019 $48,822 $0 $4,998
LEADERSHIP INSTITUTE LS-00-18-0034-18 North Carolina Library Association 06/30/2018 09/29/2019 $5,000 $0 $10,685
CONTINUING EDUCATION STATEWIDE PROJECT LS-00-18-0034-18 State Library of North Carolina 09/30/2017 09/29/2019 $171,039 $0 $0
VIRTUAL LIBRARY SERVICES LS-00-18-0034-18 State Library of North Carolina 09/30/2017 09/29/2019 $0 $1,252,620 $0
#EVERYTHINGNC STATEWIDE PROJECT LS-00-18-0034-18 State Library of North Carolina 09/30/2017 09/29/2019 $119,793 $0 $0
OUTREACH SPECIALIST/POPUP LIBRARY LS-00-18-0034-18 CATAWBA COUNTY LIBRARY 06/30/2018 09/29/2019 $38,960 $0 $12,766
YOUTH SERVICES STATEWIDE PROJECT LS-00-18-0034-18 State Library of North Carolina 09/30/2017 09/29/2019 $53,884 $25,350 $0
ASSESSING HEML'S FUTURE NEEDS LS-00-18-0034-18 Hocutt-Ellington Memorial Library 06/30/2018 09/29/2019 $35,141 $0 $8,504
RE/COLLECTING CHAPEL HILL LS-00-18-0034-18 CHAPEL HILL PUBLIC LIBRARY 06/30/2018 09/29/2019 $39,033 $0 $3,397
MOBILE ENGAGEMENT LS-00-18-0034-18 University of North Carolina at Greensboro 06/30/2018 09/29/2019 $27,070 $0 $6,439
MOBILE COMPUTER LAB LS-00-18-0034-18 North Carolina Wesleyan College 06/30/2018 09/29/2019 $30,114 $0 $9,808
CABARRUS COUNTY PLACE AND GROW TOGETHER LS-00-18-0034-18 CABARRUS COUNTY PUBLIC LIBRARY 06/30/2018 09/29/2019 $30,905 $0 $7,840
SAVING OUR COMMUNITIES LS-00-18-0034-18 Surry Community College 06/30/2018 09/29/2019 $44,780 $0 $4,855
DIGITAL PRESERVATION EXPLORATION STATEWIDE PROJECT LS-00-18-0034-18 State Library of North Carolina 09/30/2017 09/29/2019 $5,068 $0 $0