Missouri State Library

Log Number: LS-00-17-0026-17

The Missouri State Library will use funds to support the goals of their Five-Year Plan for FY 2013-2017, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In Missouri, specific goals address 1) Expanding services for learning and equity of access to quality library resources, services and technology to support individuals' needs for education, lifelong learning, and digital literacy skills; 2) Strengthening and expanding both quality and availability of library services to meet the educational, cultural, intellectual, workforce, personal and social development needs of Missourians, particularly persons with difficulty using the library; and 3) Current library workforce and leadership possessing enhanced skills to advance the effective delivery of library and information services.

Page 4 of 186 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
SW: Missouri Evergreen LS-00-17-0026-17 Missouri State Library 08/31/2017 08/30/2018 $159,348 $0 $97,146
SHM: Missouri Association of School Librarians Spring Conference 2018 LS-00-17-0026-17 OZARK REGIONAL LIBRARY 01/08/2018 04/17/2018 $673 $0 $223
SW: Staff Training and General Operations Support LS-00-17-0026-17 Missouri State Library 06/30/2017 09/29/2018 $10,304 $0 $0
SHM: Evergreen International Conference 2018 LS-00-17-0026-17 OZARK REGIONAL LIBRARY 03/07/2018 05/02/2018 $560 $0 $187
ELCD: Early Learning Collection Development 2018 LS-00-17-0026-17 LEBANON-LACLEDE COUNTY LIBRARY 10/31/2017 04/29/2018 $2,457 $0 $682
TMG: 2018 Technology Upgrade LS-00-17-0026-17 OZARK REGIONAL LIBRARY 02/28/2018 08/14/2018 $11,731 $0 $4,085
SLP: 2018 Summer Reading Program LS-00-17-0026-17 OZARK REGIONAL LIBRARY 01/31/2018 08/14/2018 $9,768 $0 $0
TMG: Technology Mini Grant Staff Equipment LS-00-17-0026-17 MOUNTAIN VIEW PUBLIC LIBRARY 02/28/2018 08/14/2018 $2,510 $0 $877
SHM: American Library Association Annual Conference 2018 LS-00-17-0026-17 SPRINGFIELD-GREENE COUNTY LIBRARY DISTRICT 03/11/2018 06/26/2018 $1,092 $0 $373
CE: MOBIUS Conference LS-00-17-0026-17 MOBIUS CONSORTIUM 12/28/2017 06/29/2018 $25,886 $0 $20,932
SHM: Evergreen International Conference 2018 LS-00-17-0026-17 OZARK REGIONAL LIBRARY 03/07/2018 05/02/2018 $526 $0 $231
TMG: Computer Upgrade/Replacement Project LS-00-17-0026-17 SARCOXIE PUBLIC LIBRARY 08/31/2017 03/30/2018 $5,117 $0 $2,265
CE:Social Media Webinar Series LS-00-17-0026-17 Missouri State Library 07/09/2017 03/15/2018 $8,000 $0 $0
CE: Library Administration and Management LS-00-17-0026-17 Missouri State Library 09/30/2017 09/29/2018 $11,328 $0 $0
SHM: MOREnet Annual Conference 2017 LS-00-17-0026-17 MUNICIPAL LIBRARY CONSORTIUM OF SAINT LOUIS COUNTY 08/15/2017 10/12/2017 $488 $0 $54