Texas State Library and Archives Commission

Log Number: LS-00-16-0044-16

Page 4 of 84 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Digitization of Archival Materials LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $147,672 $0 $0
Tech Tools for Better Business LS-00-16-0044-16 LLANO COUNTY LIBRARY SYSTEM 08/31/2016 08/30/2017 $9,822 $0 $0
Sachse Children's Literacy Project LS-00-16-0044-16 SACHSE PUBLIC LIBRARY 08/31/2016 08/30/2017 $9,858 $0 $0
Technology Continuing Education LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $206,127 $0 $0
Community Resources Coordinator LS-00-16-0044-16 GEORGETOWN PUBLIC LIBRARY 08/31/2016 08/30/2017 $61,899 $0 $0
Youth Services Continuing Education LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $323,979 $0 $0
OverDrive Project LS-00-16-0044-16 College of the Mainland 08/31/2016 08/30/2017 $10,000 $0 $0
General Continuing Education LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $406,246 $0 $0
Community Engagement LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $193,167 $0 $0
McAllen Public Library Mobile Application Project LS-00-16-0044-16 MCALLEN PUBLIC LIBRARY 08/31/2016 08/30/2017 $10,000 $0 $0
Enhanced Access LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $217,395 $0 $0
Discovery Academy LS-00-16-0044-16 JOHNSON CITY LIBRARY 08/31/2016 08/30/2017 $10,800 $0 $0
Nonprofit Capacity Building LS-00-16-0044-16 University of North Texas 08/31/2016 08/30/2017 $32,533 $0 $0
English Language Through Library Services and Technology 2017 LS-00-16-0044-16 BLANCO COUNTY SOUTH LIBRARY DISTRICT 08/31/2016 08/30/2017 $25,242 $0 $0
Cedar Creek Lake Summer Reading Program LS-00-16-0044-16 THE LIBRARY AT CEDAR CREEK LAKE 08/31/2016 08/30/2017 $5,000 $0 $0