Texas State Library and Archives Commission

Log Number: LS-00-16-0044-16

Page 3 of 84 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
STEAM Kits LS-00-16-0044-16 ARLINGTON PUBLIC LIBRARY SYSTEM 08/31/2016 08/30/2017 $64,577 $0 $0
Reel Readers LS-00-16-0044-16 BEDFORD PUBLIC LIBRARY 08/31/2016 08/30/2017 $4,992 $0 $0
STEAM Ahead! LS-00-16-0044-16 WIMBERLEY VILLAGE LIBRARY 08/31/2016 08/30/2017 $3,810 $0 $0
North Texas Teen Book Festival LS-00-16-0044-16 IRVING PUBLIC LIBRARY 08/31/2016 08/30/2017 $75,000 $0 $0
Digitizing and rehousing the Spanish Archives of Laredo LS-00-16-0044-16 St. Mary's University 08/31/2016 08/30/2017 $24,972 $0 $0
Build a Better World LS-00-16-0044-16 IRVING PUBLIC LIBRARY 08/31/2016 08/30/2017 $4,972 $0 $0
Creative Space, MakerSpace LS-00-16-0044-16 EL PASO PUBLIC LIBRARY 08/31/2016 08/30/2017 $9,941 $0 $0
TexShare Consortium LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $3,230,400 $4,438,820 $2,158,220
Digital Inclusion 2 LS-00-16-0044-16 SCHULENBURG PUBLIC LIBRARY 08/31/2016 08/30/2017 $75,000 $0 $0
Summer Reading LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $69,839 $0 $0
Interlibrary Loan LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 09/29/2017 $3,171,380 $0 $0
Kaufman Connects LS-00-16-0044-16 KAUFMAN COUNTY LIBRARY 08/31/2016 08/30/2017 $31,751 $0 $0
Rebuilding Texas Libraries LS-00-16-0044-16 Texas State Library & Archives Commission 09/30/2015 09/29/2017 $190,635 $0 $0
LSTA Evaluation LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $45,000 $0 $0
Talking Book Program (TBP) LS-00-16-0044-16 Texas State Library & Archives Commission 08/31/2016 08/30/2017 $253,436 $1,747,230 $0