State Library of Ohio

Log Number: LS-00-16-0036-16

Page 1 of 47 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Evaluating and Enhancing Reading Buddies LS-00-16-0036-16 COLUMBUS METROPOLITAN LIBRARY 12/31/2016 09/29/2017 $22,250 $0 $7,739
If These Streets Could Talk LS-00-16-0036-16 WILLOUGHBY-EASTLAKE PUBLIC LIBRARY 11/30/2016 06/29/2017 $3,571 $0 $0
Book Trailer Creator Program LS-00-16-0036-16 Jackson Local Schools 09/30/2016 06/29/2017 $4,740 $0 $0
Digital Audiovisual Preservation LS-00-16-0036-16 PLAIN CITY PUBLIC LIBRARY 12/31/2016 09/29/2017 $49,999 $0 $16,857
Tween Steam LS-00-16-0036-16 ORRVILLE PUBLIC LIBRARY 01/31/2017 09/29/2017 $4,999 $0 $0
Jackson City TV White Space LS-00-16-0036-16 JACKSON CITY LIBRARY 10/31/2016 09/29/2017 $7,221 $0 $2,407
Outreach to the Underserved LS-00-16-0036-16 MidPointe Library System 12/31/2016 09/29/2017 $50,000 $0 $100,000
On Demand Training LS-00-16-0036-16 State Library of Ohio 09/30/2016 09/29/2017 $66,521 $0 $0
Mass Print Storage Pilot Program LS-00-16-0036-16 Ohio University-Main Campus 12/31/2016 09/29/2017 $46,208 $0 $15,404
Planning and Continuing Education LS-00-16-0036-16 State Library of Ohio 09/30/2016 09/29/2017 $234,622 $0 $0
Take Five! LS-00-16-0036-16 State Library of Ohio 09/30/2016 09/29/2017 $12,054 $0 $0
Regional Library System Program Support LS-00-16-0036-16 State Library of Ohio 01/31/2017 09/29/2017 $94,124 $240,000 $0
Celebrating OH Book Awards & Authors grant program LS-00-16-0036-16 State Library of Ohio 04/30/2017 09/29/2017 $8,551 $0 $0
Guiding Ohio Online LS-00-16-0036-16 State Library of Ohio 09/30/2016 09/29/2017 $43,380 $0 $0
Entrepreneur iLab for Digital and Entrepreneurial Literacy LS-00-16-0036-16 Mid-East Career & Technology Centers 12/31/2016 09/29/2017 $34,670 $0 $11,557