State Library of Ohio

Log Number: LS-00-16-0036-16

Page 3 of 47 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
NEO e-Tech LS-00-16-0036-16 Northeast Ohio Regional Library System 11/30/2016 06/29/2017 $4,985 $0 $0
SEO Center LS-00-16-0036-16 State Library of Ohio 09/30/2016 09/29/2017 $398,271 $0 $0
LSTA Five Year Evaluation LS-00-16-0036-16 State Library of Ohio 09/14/2016 03/30/2017 $60,209 $0 $0
Public Library Statistics LS-00-16-0036-16 State Library of Ohio 09/30/2015 09/29/2017 $36,400 $0 $0
Ohioana Book Festival LS-00-16-0036-16 Ohioana Library 02/28/2017 09/29/2017 $4,999 $0 $0
Conservation Grants LS-00-16-0036-16 Ohio Preservation Council 10/31/2016 09/29/2017 $54,922 $0 $0
Talking Book Program LS-00-16-0036-16 State Library of Ohio 09/30/2016 09/29/2017 $322,616 $0 $0
Girl Engineers LS-00-16-0036-16 CLEVELAND HEIGHTS-UNIVERSITY HEIGHTS PL 02/28/2017 09/29/2017 $3,640 $0 $0
Teen Digital Media Lab LS-00-16-0036-16 CLEVELAND HEIGHTS-UNIVERSITY HEIGHTS PL 12/31/2016 09/29/2017 $7,373 $0 $7,939
Ohio Preservation Council Symposium LS-00-16-0036-16 Ohio Preservation Council 04/30/2017 09/29/2017 $4,999 $0 $0
Pike County Students in AWE of Learning LS-00-16-0036-16 GARNET A. WILSON PL OF PIKE CO 09/30/2016 12/30/2016 $4,999 $0 $0
Rockshelter Collection Display Cases LS-00-16-0036-16 GARNET A. WILSON PL OF PIKE CO 12/31/2016 09/29/2017 $24,000 $0 $8,000
Digital Local Music Collection LS-00-16-0036-16 UPPER ARLINGTON PUBLIC LIBRARY 12/31/2015 12/30/2016 $4,999 $0 $0
Innovation Lab LS-00-16-0036-16 WESTERVILLE PUBLIC LIBRARY 04/30/2017 09/29/2017 $4,959 $0 $0
Targeted Services/Ohio Library for the Blind and Physically Disabled LS-00-16-0036-16 CLEVELAND PUBLIC LIBRARY 09/30/2016 09/29/2017 $234,000 $637,097 $0