California State Library

Log Number: LS-00-16-0005-16

Page 5 of 85 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Water Wise - Drought Tolerant Garden Project LS-00-16-0005-16 ALTADENA LIBRARY DISTRICT 06/30/2016 08/30/2017 $13,500 $0 $7,312
The California Digital Newspaper Collection - Year 10 LS-00-16-0005-16 THE REGENTS OF THE UNIVERSITY OF CALIFORNIA - RIVERSIDE 06/30/2016 09/29/2017 $402,281 $0 $51,980
California Immigrant Alliance Phase 1 LS-00-16-0005-16 SOUTHERN CALIFORNIA LIBRARY COOPERATIVE 09/30/2016 09/29/2017 $143,000 $0 $286,337
Statewide Strategic Library Development LS-00-16-0005-16 STATE LIBRARY OF CALIFORNIA 09/30/2016 09/29/2017 $1,235,320 $6,105,000 $0
Path to the Future LS-00-16-0005-16 STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY 06/30/2016 08/30/2017 $10,000 $0 $3,784
Information Technology Development LS-00-16-0005-16 STATE LIBRARY OF CALIFORNIA 09/30/2016 09/29/2017 $244,363 $0 $0
Technology TNT for Libraries: Year 2 LS-00-16-0005-16 SOUTHERN CALIFORNIA LIBRARY COOPERATIVE 06/30/2016 09/29/2017 $200,000 $0 $135,000
Infopeople: Helping Libraries Think Differently LS-00-16-0005-16 CALIFA GROUP 06/30/2016 09/29/2017 $871,813 $0 $71,130
Early Learning With Families Statewide Initiative (ELF 2.0): Year 4 LS-00-16-0005-16 CALIFA GROUP 06/30/2016 08/30/2017 $410,532 $0 $235,600
Resource Sharing for Californians LS-00-16-0005-16 STATE LIBRARY OF CALIFORNIA 09/30/2016 09/29/2017 $699,537 $0 $0
Science and Nature Program for Children LS-00-16-0005-16 REDWOOD CITY PUBLIC LIBRARY 07/31/2016 08/30/2017 $10,000 $0 $32,554
California Revealed-Phase II LS-00-16-0005-16 CALIFA GROUP 11/30/2016 09/29/2017 $239,510 $0 $103,000
California Government Information Access LS-00-16-0005-16 STATE LIBRARY OF CALIFORNIA 09/30/2016 09/29/2017 $157,456 $0 $0
Reading Buddies LS-00-16-0005-16 SOLANO COUNTY LIBRARY 06/30/2016 08/30/2017 $29,783 $0 $12,233
VR Technology for California Public Libraries LS-00-16-0005-16 CALIFA GROUP 02/28/2017 09/29/2017 $202,400 $0 $212,000