Alabama Public Library Service

Log Number: LS-00-16-0001-16

Page 1 of 36 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Technology (Computer Labs) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $39,481 $0 $14,187
Summer Reading Program LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $28,371 $0 $0
Document Delivery and Access LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $35,130 $0 $35,130
Collection Development (Northwest Alabama) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $56,924 $0 $14,524
Online Tutoring LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $202,350 $0 $0
Collection Development (Carl Elliott Regional Library) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 06/29/2017 $30,000 $0 $7,500
Technology (Northeast Alabama) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $71,591 $0 $17,942
Statistics Program LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $12,775 $0 $0
Communties (Local History) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 06/29/2017 $35,680 $0 $8,920
Youth (STEM) LS-00-16-0001-16 DAPHNE PUBLIC LIBRARY 09/30/2016 09/29/2017 $20,000 $0 $5,000
Collection Development (St. Clair County Library) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $50,000 $0 $12,500
Technology (Adaptive) LS-00-16-0001-16 AIDB RESOURCE CENTER 09/30/2016 09/29/2017 $3,770 $0 $943
Resource Sharing and Access LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $678,292 $117,605 $0
Technology (Central Alabama) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $86,891 $0 $24,163
Collection Development (Northwest Regional Library) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 06/29/2017 $35,000 $0 $8,750