Alabama Public Library Service

Log Number: LS-00-16-0001-16

Page 2 of 36 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Technology (South Alabama) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $85,970 $0 $8,050
Technology (RFID) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $92,425 $0 $24,040
IT Support Services LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $50,789 $508,486 $0
Collection Development (South Alabama) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $71,500 $0 $17,650
Youth (SRP) LS-00-16-0001-16 NORTHWEST REGIONAL LIBRARY 09/30/2016 09/29/2017 $2,000 $0 $500
Communities (Intergenerational) LS-00-16-0001-16 BRUNDIDGE - TUPPER LIGHTFOOT MEMORIAL LIBRARY 09/30/2016 09/29/2017 $4,093 $0 $1,441
Technology (Equipment Upgrade) LS-00-16-0001-16 HARRISON REGIONAL LIBRARY SYSTEM 09/30/2016 09/29/2017 $28,500 $0 $7,125
Technology (ILS) LS-00-16-0001-16 BALDWIN COUNTY LIBRARY COOPERATIVE 09/30/2016 09/29/2017 $43,105 $0 $10,776
Digitization (Local Photography) LS-00-16-0001-16 BIRMINGHAM PUBLIC LIBRARY 09/30/2016 09/29/2017 $14,800 $0 $3,700
Youth (Book Club) LS-00-16-0001-16 COLLINSVILLE PUBLIC LIBRARY 09/30/2016 06/29/2017 $5,700 $0 $1,425
Youth (Early Literacy) LS-00-16-0001-16 SYLACAUGA - B. B. COMER MEMORIAL LIBRARY 09/30/2016 06/29/2017 $12,970 $0 $3,075
Technology (Job Center) LS-00-16-0001-16 THOMASVILLE PUBLIC LIBRARY 09/30/2016 09/29/2017 $20,000 $0 $5,000
Communities (Foreign Language Learnng) LS-00-16-0001-16 HOOVER PUBLIC LIBRARY 09/30/2016 09/29/2017 $5,600 $0 $1,400
Youth (STEAM) LS-00-16-0001-16 SCOTTSBORO PUBLIC LIBRARY 09/30/2016 09/29/2017 $20,000 $0 $5,000
Technology (Northwest Alabama) LS-00-16-0001-16 Alabama Public Library Service 09/30/2016 09/29/2017 $54,155 $0 $1,750