Pennsylvania Office of Commonwealth Libraries

Log Number: LS-00-15-0039-15

Page 1 of 20 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Digitization of Pennsylvania Resources LS-00-15-0039-15 WARREN LIBRARY ASSOCIATION 09/30/2015 09/29/2016 $150,425 $0 $0
Trustee Training LS-00-15-0039-15 Pennsylvania Office of Commonwealth Libraries 12/31/2015 09/29/2016 $40,785 $0 $0
Academic Librarians' Continuing Education (CRD) LS-00-15-0039-15 Pennsylvania Library Association 09/30/2015 09/29/2016 $22,000 $0 $1,800
Cruise into Kindergarten LS-00-15-0039-15 JAMES V BROWN LIBRARY 09/30/2015 09/29/2016 $858,219 $0 $0
PA Forward LS-00-15-0039-15 Pennsylvania Library Association 09/30/2015 09/29/2016 $90,358 $0 $26,839
Pennsylvania One Book, Every Young Child LS-00-15-0039-15 JAMES V BROWN LIBRARY 09/30/2015 09/29/2016 $206,988 $0 $45,175
Pennsylvania Library Association Academy of Leadership Studies (PALS) LS-00-15-0039-15 Pennsylvania Library Association 09/30/2015 09/29/2016 $54,528 $0 $5,000
Pennsylvania ILEAD LS-00-15-0039-15 ALBION AREA PUBLIC LIBRARY 09/30/2015 09/29/2016 $182,701 $0 $0
Data Tools LS-00-15-0039-15 B F JONES MEMORIAL LIBRARY 06/30/2015 06/29/2016 $26,730 $0 $0
Access PA/Power Library LS-00-15-0039-15 Hosting Solutions & Library Consulting (HSLC) 06/30/2015 06/29/2016 $364,500 $1,636,600 $261,206
Statewide Integrated Library System LS-00-15-0039-15 Pennsylvania Integrated Library System 09/30/2015 09/29/2016 $700,000 $0 $41,055
School Librarian Leadership LS-00-15-0039-15 University of Pittsburgh 09/30/2015 09/29/2016 $64,000 $0 $0
Teen Reading Lounge LS-00-15-0039-15 Pennsylvania Humanities Council 09/30/2015 09/29/2016 $103,770 $0 $53,375
Pennsylvania Digital Collections in DPLA LS-00-15-0039-15 Pennsylvania Academic Library Consortium, Inc. 09/30/2015 09/29/2016 $148,456 $0 $19,463
Professional Development LS-00-15-0039-15 Pennsylvania Office of Commonwealth Libraries 09/30/2015 09/29/2016 $32,000 $0 $0