Texas State Library and Archives Commission

Log Number: LS-00-14-0044-14

Page 5 of 70 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
After-School Tutoring Program LS-00-14-0044-14 CHAMBERS COUNTY LIBRARY SYSTEM 08/31/2014 08/30/2015 $7,385 $0 $0
Homeless Engagement Initiative LS-00-14-0044-14 DALLAS PUBLIC LIBRARY 08/31/2014 08/30/2015 $69,974 $0 $0
GED Testing and Workforce Development Project LS-00-14-0044-14 DALLAS PUBLIC LIBRARY 08/31/2014 08/30/2015 $63,150 $0 $0
Education, Employment & Enrichment LS-00-14-0044-14 KIRBYVILLE PUBLIC LIBRARY 08/31/2014 08/30/2015 $1,630 $0 $0
Texas State University Archives Digitization of Rare Local Newspapers LS-00-14-0044-14 Texas State University-San Marcos 08/31/2014 08/30/2015 $1,180 $0 $0
1KB4K with Tyler ISD Head Start LS-00-14-0044-14 TYLER PUBLIC LIBRARY 08/31/2014 08/30/2015 $3,160 $0 $0
Tech Time to Learn LS-00-14-0044-14 TYLER PUBLIC LIBRARY 08/31/2014 08/30/2015 $5,037 $0 $0
Job Resource Center LS-00-14-0044-14 CITY OF WOLFFORTH LIBRARY 08/31/2014 08/30/2015 $38,486 $0 $0
Peek-A-Book at the Library LS-00-14-0044-14 NUECES COUNTY KEACH FAMILY LIBRARY 08/31/2014 08/30/2015 $7,885 $0 $0
Creating Digital Access to the Papers of J. Frank Dobie LS-00-14-0044-14 The University of Texas at Austin 08/31/2014 08/30/2015 $19,401 $0 $0