Pennsylvania Office of Commonwealth Libraries

Log Number: LS-00-14-0039-14

Page 2 of 49 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Power Library LS-00-14-0039-14 Hosting Solutions & Library Consulting (HSLC) 09/30/2014 09/29/2015 $314,998 $0 $0
Families talk About Books @the Library LS-00-14-0039-14 CAMBRIA COUNTY LIBRARY 01/14/2015 08/30/2015 $7,469 $0 $2,222
Digital Media Lab LS-00-14-0039-14 CHELTENHAM TWNSHP LIB SYSTEM 01/14/2015 08/30/2015 $28,662 $0 $2,000
Statewide Integrated Library System LS-00-14-0039-14 Pennsylvania Integrated Library System 06/30/2014 09/29/2015 $666,472 $0 $44,300
ILS Upgrade LS-00-14-0039-14 BEAVER CO LIBRARY SYSTEM 01/14/2015 08/30/2015 $56,647 $0 $47,775
Meeting The Technology Needs of the Library Community LS-00-14-0039-14 LEBANON COMMUNITY LIBRARY 01/14/2015 08/30/2015 $15,554 $0 $6,038
Bradford County Library System Strategic Plan LS-00-14-0039-14 Bradford County Library System 01/14/2015 08/30/2015 $15,266 $0 $0
School Librarian Leadership LS-00-14-0039-14 University of Pittsburgh 09/30/2014 09/29/2015 $51,938 $0 $7,126
Pennsylvania Digital Collections in DPLA (the Digital Public Library of America) LS-00-14-0039-14 Pennsylvania Academic Library Consortium, Inc. 02/28/2015 09/29/2015 $49,000 $0 $31,950
Teen Reading Lounge LS-00-14-0039-14 Pennsylvania Humanities Council 06/30/2014 08/30/2015 $84,536 $0 $15,171
Delivering Digital Access LS-00-14-0039-14 Central Columbia Elementary School 01/14/2015 08/30/2015 $17,746 $0 $650,000
Poverty Awareness LS-00-14-0039-14 Pennsylvania Office of Commonwealth Libraries 01/31/2014 09/29/2015 $145,587 $0 $23,060
Digital Enhancement Project LS-00-14-0039-14 Central Columbia High School Library 01/14/2015 08/30/2015 $7,029 $0 $2,522
Research & Technology in the Library and Beyond LS-00-14-0039-14 Edgewood Elementary School 01/14/2015 08/30/2015 $34,652 $0 $2,200
Library Access LS-00-14-0039-14 Pennsylvania Office of Commonwealth Libraries 09/30/2013 06/29/2015 $0 $1,636,600 $224,017