State Library of Ohio

Log Number: LS-00-14-0036-14

Page 2 of 32 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Guiding Ohio Online LS-00-14-0036-14 State Library of Ohio 09/30/2014 09/29/2015 $33,826 $0 $0
Literacy/Library Lab LS-00-14-0036-14 LOUISVILLE PUBLIC LIBRARY 12/31/2014 09/29/2015 $22,232 $0 $7,830
Public Library Statistics LS-00-14-0036-14 State Library of Ohio 09/30/2014 09/29/2015 $18,200 $0 $0
Childhood Reading Initiative LS-00-14-0036-14 State Library of Ohio 09/30/2014 09/29/2015 $64,337 $0 $0
Talking Book Program LS-00-14-0036-14 State Library of Ohio 09/30/2014 09/29/2015 $296,927 $0 $0
Training/NEO-RLS Staff Development LS-00-14-0036-14 Northeast Ohio Regional Library System 08/04/2015 09/29/2015 $1,000 $0 $0
Resource Sharing/Libraries Connect Ohio Databases LS-00-14-0036-14 Ohio State University-Main Campus 06/30/2014 09/29/2015 $1,439,970 $0 $0
Planning and Continuing Education LS-00-14-0036-14 State Library of Ohio 09/30/2014 09/29/2015 $110,861 $0 $0
Technology Petting Zoos LS-00-14-0036-14 State Library of Ohio 09/30/2014 09/29/2015 $22,585 $0 $0
Digitization LS-00-14-0036-14 State Library of Ohio 09/30/2014 09/29/2015 $415,691 $0 $0
Literacy/Post Secondary Center for Success LS-00-14-0036-14 DAYTON METRO LIBRARY 12/31/2014 09/29/2015 $24,000 $0 $15,000
Literacy/Tusc Makerspace LS-00-14-0036-14 Kent State University at Tuscarawas 12/31/2014 09/29/2015 $23,996 $0 $8,000
Reading 'Round the Clock LS-00-14-0036-14 OELMA 08/31/2015 09/29/2015 $1,000 $0 $0
Resource Sharing/KnowItNow24x7 LS-00-14-0036-14 CLEVELAND PUBLIC LIBRARY 06/30/2014 09/29/2015 $163,130 $0 $0
Targeted Services/Ohio Library for the Blind and Physically Disabled LS-00-14-0036-14 CLEVELAND PUBLIC LIBRARY 09/30/2014 09/29/2015 $258,995 $0 $0