Missouri State Library

Log Number: LS-00-14-0026-14

Page 6 of 245 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Retrospective Conversion LS-00-14-0026-14 SCHUYLER COUNTY LIBRARY DISTRICT 04/30/2014 06/29/2015 $12,462 $0 $1,166
Racing to Read Story Time Plus LS-00-14-0026-14 MARCELINE CARNEGIE LIBRARY 01/31/2015 06/29/2015 $2,000 $0 $46
Wolfner Talking Book and Braille Library LS-00-14-0026-14 Wolfner Talking Book and Braille Library 09/30/2014 09/29/2015 $341,316 $0 $0
Racing to Read Story Time Plus LS-00-14-0026-14 ALBANY CARNEGIE PUBLIC LIBRARY 01/31/2015 06/29/2015 $1,812 $0 $140
Summer Library Program LS-00-14-0026-14 KIRKWOOD PUBLIC LIBRARY 01/31/2015 08/14/2015 $8,050 $0 $0
Library Service Improvement LS-00-14-0026-14 ALBANY CARNEGIE PUBLIC LIBRARY 04/30/2014 04/29/2015 $7,844 $0 $756
School Nonfiction Collection Development LS-00-14-0026-14 University City School District 08/31/2014 04/29/2015 $2,000 $0 $64
Summer Library Program LS-00-14-0026-14 ALBANY CARNEGIE PUBLIC LIBRARY 01/31/2015 08/14/2015 $4,553 $0 $0
Racing to Read Story Time Plus LS-00-14-0026-14 CANTON PUBLIC LIBRARY 01/31/2015 08/30/2015 $1,997 $0 $102
SW Get Connected Courier Service LS-00-14-0026-14 Kansas City Metropolitan Library and Information Network 06/30/2014 06/29/2015 $180,388 $0 $0
Technology Mini Grant LS-00-14-0026-14 MARSHALL PUBLIC LIBRARY 02/28/2015 08/14/2015 $8,885 $0 $2,687
Racing to Read Story Time Plus LS-00-14-0026-14 LOUISIANA PUBLIC LIBRARY 01/31/2015 06/29/2015 $1,935 $0 $231
Technology Mini Grant LS-00-14-0026-14 CANTON PUBLIC LIBRARY 08/31/2014 03/30/2015 $5,600 $0 $1,800
SW Missouri Evergreen LS-00-14-0026-14 Missouri State Library 08/31/2014 08/30/2015 $174,346 $0 $0
Racing to Read Story Time Plus LS-00-14-0026-14 BONNE TERRE MEMORIAL LIBRARY 02/16/2015 06/29/2015 $1,956 $0 $0