Missouri State Library

Log Number: LS-00-14-0026-14

Page 5 of 245 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
CE: Passive Programming LS-00-14-0026-14 Missouri State Library 02/02/2015 03/30/2015 $2,805 $0 $0
Public Library Collection Development LS-00-14-0026-14 ROLLING HILLS CONSOLIDATED LIBRARY 03/31/2015 08/30/2015 $9,190 $0 $1,167
Summer Library Program LS-00-14-0026-14 ROLLING HILLS CONSOLIDATED LIBRARY 01/31/2015 08/14/2015 $5,407 $0 $0
Summer Library Program LS-00-14-0026-14 SPRINGFIELD-GREENE COUNTY LIBRARY DISTRICT 01/31/2015 08/14/2015 $15,000 $0 $15,853
Racing to Read Story Time Plus LS-00-14-0026-14 MONROE CITY PUBLIC LIBRARY 02/16/2015 06/29/2015 $2,000 $0 $7
Racing to Read Story Time Plus LS-00-14-0026-14 SARCOXIE PUBLIC LIBRARY 01/31/2015 06/29/2015 $1,984 $0 $234
SW Library Skills Development LS-00-14-0026-14 Missouri State Library 06/30/2014 09/29/2015 $15,144 $0 $0
Technology Mini Grant LS-00-14-0026-14 MONROE CITY PUBLIC LIBRARY 02/28/2015 08/14/2015 $2,187 $0 $729
School Nonfiction Collection Development LS-00-14-0026-14 South Iron R-I School District 08/31/2014 04/29/2015 $1,991 $0 $55
Digital Imaging LS-00-14-0026-14 University of Missouri-St Louis 04/30/2014 04/29/2015 $42,032 $0 $0
Summer Library Program LS-00-14-0026-14 MARCELINE CARNEGIE LIBRARY 01/31/2015 08/14/2015 $5,603 $0 $0
Technology Mini Grant LS-00-14-0026-14 MARCELINE CARNEGIE LIBRARY 08/31/2014 03/30/2015 $11,770 $0 $4,204
CE: Mid-America Library Alliance All Access Pass LS-00-14-0026-14 Missouri State Library 12/31/2014 07/30/2015 $4,500 $0 $0
SW Missouri Digital Heritage LS-00-14-0026-14 Missouri State Library 09/30/2014 09/29/2015 $49,868 $0 $0
School Nonfiction Collection Development LS-00-14-0026-14 Raytown C-2 School District 08/31/2014 04/29/2015 $2,000 $0 $197