Missouri State Library

Log Number: LS-00-14-0026-14

Page 16 of 245 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
School Nonfiction Collection Development LS-00-14-0026-14 Jefferson City Public Schools 08/31/2014 04/29/2015 $2,000 $0 $297
Summer Library Program LS-00-14-0026-14 BARRY-LAWRENCE REGIONAL LIBRARY 01/31/2015 08/14/2015 $12,000 $0 $0
Technology Mini Grant LS-00-14-0026-14 NEVADA PUBLIC LIBRARY 02/28/2015 08/14/2015 $6,820 $0 $2,412
Racing to Read LS-00-14-0026-14 MCDONALD COUNTY LIBRARY 01/31/2015 08/14/2015 $3,310 $0 $451
Racing to Read LS-00-14-0026-14 NEVADA PUBLIC LIBRARY 01/31/2015 08/14/2015 $6,397 $0 $703
Summer Library Program LS-00-14-0026-14 GENTRY COUNTY LIBRARY 01/31/2015 08/14/2015 $7,500 $0 $3,897
Racing to Read LS-00-14-0026-14 RIVERSIDE REGIONAL LIBRARY 01/31/2015 08/14/2015 $3,501 $0 $737
Technology Mini Grant LS-00-14-0026-14 BARRY-LAWRENCE REGIONAL LIBRARY 02/28/2015 08/14/2015 $9,027 $0 $3,875
Technology Mini Grant LS-00-14-0026-14 RIVERSIDE REGIONAL LIBRARY 08/31/2014 03/30/2015 $13,093 $0 $5,186
Racing to Read Story Time Plus LS-00-14-0026-14 RICHMOND HEIGHTS MEMORIAL LIBRARY 01/31/2015 06/29/2015 $2,000 $0 $827
Technology Mini Grant LS-00-14-0026-14 RICHMOND HEIGHTS MEMORIAL LIBRARY 02/28/2015 08/14/2015 $8,684 $0 $2,888
Racing to Read Story Time Plus LS-00-14-0026-14 BOWLING GREEN PUBLIC LIBRARY 01/31/2015 06/29/2015 $2,000 $0 $897
Technology Mini Grant LS-00-14-0026-14 JEFFERSON COUNTY LIBRARY DISTRICT 08/31/2014 03/30/2015 $5,737 $0 $2,811
Summer Library Program LS-00-14-0026-14 RICHMOND HEIGHTS MEMORIAL LIBRARY 01/31/2015 08/14/2015 $5,452 $0 $836
Public Library Collection Development LS-00-14-0026-14 JEFFERSON COUNTY LIBRARY DISTRICT 03/31/2015 08/30/2015 $29,248 $0 $295