California State Library

Log Number: LS-00-14-0005-14

Page 8 of 137 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Early Learning With Families Statewide Initiative (ELF 2.0): Year 2 LS-00-14-0005-14 CALIFA GROUP 06/30/2014 08/30/2015 $396,499 $0 $136,520
Zip Books for Rural Libraries - Year 2 LS-00-14-0005-14 CALIFA GROUP 06/30/2014 08/30/2015 $319,448 $0 $137,378
Meeting Customers at Point of Need LS-00-14-0005-14 CITY OF GLENDALE LIBRARY, ARTS & CULTURE 06/30/2014 06/29/2015 $12,000 $0 $22,164
21st Century Skills for Kids LS-00-14-0005-14 ONTARIO CITY LIBRARY 07/31/2014 07/30/2015 $2,500 $0 $5,219
Digitization of Historic California Photographs LS-00-14-0005-14 STATE LIBRARY OF CALIFORNIA 09/30/2014 09/29/2015 $161,619 $0 $0
California Government Information Access LS-00-14-0005-14 STATE LIBRARY OF CALIFORNIA 09/30/2014 09/29/2015 $187,841 $0 $0
FIT (Financial Independence Training) Program LS-00-14-0005-14 ONTARIO CITY LIBRARY 07/31/2014 07/30/2015 $3,000 $0 $5,943
Print Disabled Media California LS-00-14-0005-14 CALIFA GROUP 06/30/2014 06/29/2015 $145,150 $0 $0
Reimagine Oakland LS-00-14-0005-14 OAKLAND PUBLIC LIBRARY 08/31/2014 06/29/2015 $4,772 $0 $31,850
Brain Building Backpacks LS-00-14-0005-14 ONTARIO CITY LIBRARY 07/31/2014 07/30/2015 $3,000 $0 $3,176
Resource Sharing for Californians LS-00-14-0005-14 STATE LIBRARY OF CALIFORNIA 09/30/2014 09/29/2015 $1,228,180 $0 $0
California Reads - Evaluation Project LS-00-14-0005-14 CALIFA GROUP 06/30/2014 06/29/2015 $30,085 $0 $20,861
Hip Hop Therapy: An Innovative Mental Health Promotion Strategy for Young Men of Color LS-00-14-0005-14 OAKLAND PUBLIC LIBRARY 06/30/2014 06/29/2015 $90,000 $0 $76,245
Library in Box LS-00-14-0005-14 ALAMEDA COUNTY LIBRARY 08/31/2014 06/29/2015 $5,000 $0 $5,334
Get it Done! High School Diplomas for Success LS-00-14-0005-14 CALIFA GROUP 06/30/2014 08/30/2015 $132,095 $0 $45,443