Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 16091 - 16100 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| ML-03-03-0538-03 | Denver Art Museum | 2003 | Learning Opportunities Grants | $150,000 | Office of Museum Services | Denver | CO | 
| NG-01-03-0040-03 | Ounalashka Corporation | 2003 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Unalaska | AK | 
| NG-01-03-0192-03 | Cuyapaipe Reservation | 2003 | Native American Library Services: Basic Grants | $8,000 | Office of Library Services | Alpine | CA | 
| CM-00-03-0005-03 | Ogden Museum of Southern Art | 2003 | Congressional Setasides, Museums | $248,375 | Office of Museum Services | New Orleans | LA | 
| CM-00-03-0080-03 | River Music Experience | 2003 | Congressional Setasides, Museums | $794,800 | Office of Museum Services | Davenport | IA | 
| ML-02-03-0788-03 | USS Constitution Museum | 2003 | Learning Opportunities Grants | $150,000 | Office of Museum Services | Boston | MA | 
| NG-01-03-0216-03 | Minnesota Chippewa Tribe/Leech Lake Band | 2003 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Cass Lake | MN | 
| NG-04-03-0277-03 | ALU LIKE | 2003 | Native Hawaiian Library Services | $436,000 | Office of Library Services | Honolulu | HI | 
| CM-00-03-0039-03 | Standing Bear Native American Foundation | 2003 | Congressional Setasides, Museums | $198,700 | Office of Museum Services | Ponca City | OK | 
| IM-02-03-0090-03 | North Carolina Transportation Museum | 2003 | Museum Assessment Program | $1,775 | Office of Museum Services | Spencer | NC | 
