Note: (a) denotes an amendment made outside of the original award
Page 25 of 248 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
MG-10-13-0021-13 | Museum of Science, Boston | 2013 | National Leadership Grants - Museums | $128,822 | Office of Museum Services | Boston | MA |
MG-00-13-0112-13 | American Alliance of Museums | 2013 | National Leadership Grants - Museums | $231,324 | Office of Museum Services | Arlington | VA |
MG-30-13-0083-13 | Colonial Williamsburg Foundation | 2013 | National Leadership Grants - Museums | $213,447 | Office of Museum Services | Williamsburg | VA |
MG-30-13-0086-13 | Houston Zoo | 2013 | National Leadership Grants - Museums | $459,147 | Office of Museum Services | Houston | TX |
MG-30-13-0087-13 | Newfields | 2013 | National Leadership Grants - Museums | $165,385 | Office of Museum Services | Indianapolis | IN |
MG-10-13-0074-13 | USS Constitution Museum | 2013 | National Leadership Grants - Museums | $280,623 | Office of Museum Services | Boston | MA |
MG-10-13-0090-13 | Exploratorium | 2013 | National Leadership Grants - Museums | $249,659 | Office of Museum Services | San Francisco | CA |
MG-10-13-0056-13 | Children's Museum Houston | 2013 | National Leadership Grants - Museums | $472,101 | Office of Museum Services | Houston | TX |
Pagination
- First page
- Previous page
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25