Note: (a) denotes an amendment made outside of the original award
Page 2247 of 22468 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
IG-00-97-0258-97 | Johnson County Historical Society (Johnson County Heritage Museum) | 1997 | General Operating Support | $13,353 | Office of Museum Services | Tecumseh | NE |
IG-00-97-0107-97 | Catawba Science Center | 1997 | General Operating Support | $112,500 | Office of Museum Services | Hickory | NC |
IM-01-97-0217-97 | Apopka Historical Society | 1997 | Museum Assessment Program | $1,775 | Office of Museum Services | Apopka | FL |
IA-00-97-0016-97 | Philadelphia Society for the Preservation of Landmarks | 1997 | Conservation Assessment Program | $6,030 | Office of Museum Services | Philadelphia | PA |
IM-02-97-0125-97 | Ontario Museum of History and Art | 1997 | Museum Assessment Program | $1,775 | Office of Museum Services | Ontario | CA |
IA-00-97-0064-97 | Schoolhouse Museum | 1997 | Conservation Assessment Program | $5,570 | Office of Museum Services | Ridgewood | NJ |
IA-00-97-0108-97 | Scott County Historical Society | 1997 | Conservation Assessment Program | $5,290 | Office of Museum Services | Shakopee | MN |
IC-00-97-0032-97 | International Museum of Art and Science | 1997 | Conservation Program | $2,000 | Office of Museum Services | McAllen | TX |
Pagination
- First page
- Previous page
- 2239
- 2240
- 2241
- 2242
- 2243
- 2244
- 2245
- 2246
- 2247