State 2021 2022 2023 2024 2025
Alabama $2,695,292.00 $2,715,590.00 $2,937,847.00 $2,927,967.00 $2,923,391.00
Alaska $1,110,387.00 $1,108,522.00 $1,280,152.00 $1,276,792.00 $1,276,008.00
American Samoa $77,537.00 $78,618.00 $117,040.00 $116,566.00 $116,135.00
Arizona $3,640,805.00 $3,512,300.00 $3,810,439.00 $3,804,635.00 $3,827,596.00
Arkansas $1,980,065.00 $1,961,752.00 $2,163,113.00 $2,157,781.00 $2,151,698.00
California $15,723,840.00 $15,642,110.00 $15,905,100.00 $15,705,702.00 $15,704,570.00
Colorado $3,030,470.00 $2,996,276.00 $3,230,237.00 $3,218,246.00 $3,221,648.00
Connecticut $2,142,520.00 $2,089,045.00 $2,384,829.00 $2,164,184.00 $2,370,494.00
Delaware $1,207,081.00 $1,204,611.00 $1,388,921.00 $1,389,442.00 $1,392,277.00
District of Columbia $1,103,450.00 $1,092,101.00 $1,256,558.00 $1,256,248.00 $1,261,881.00
Federated States of Micronesia $98,456.00 $97,831.00 $138,311.00 $137,591.00 $136,867.00
Florida $9,053,930.00 $8,900,550.00 $8,478,750.00 $9,533,426.00 $9,715,885.00
Georgia $4,884,643.00 $4,845,780.00 $5,167,570.00 $5,162,498.00 $5,169,534.00
Guam $123,845.00 $117,616.00 $164,666.00 $163,982.00 $163,281.00
Hawaii $1,366,010.00 $1,378,888.00 $1,550,003.00 $1,541,630.00 $1,539,292.00
Idaho $1,524,829.00 $1,522,646.00 $1,740,506.00 $1,741,500.00 $1,746,437.00
Illinois $5,594,765.00 $5,632,518.00 $5,805,012.00 $5,736,330.00 $5,739,828.00
Indiana $3,388,738.00 $3,375,231.00 $3,609,501.00 $3,589,836.00 $3,582,177.00
Iowa $2,030,383.00 $2,028,735.00 $2,222,261.00 $2,210,343.00 $2,208,804.00
Kansas $1,927,141.00 $1,934,170.00 $2,121,682.00 $2,109,780.00 $2,107,788.00
Kentucky $2,527,254.00 $2,521,417.00 $2,723,227.00 $2,708,198.00 $2,711,080.00
Louisiana $2,590,821.00 $2,578,316.00 $2,752,989.00 $2,726,161.00 $2,714,573.00
Maine $1,344,502.00 $1,344,090.00 $1,529,054.00 $1,526,754.00 $1,523,952.00
Maryland $3,124,301.00 $3,147,403.00 $3,354,251.00 $3,332,465.00 $3,335,658.00
Massachusetts $3,441,168.00 $3,466,762.00 $3,666,379.00 $3,642,371.00 $3,661,196.00
Michigan $4,603,447.00 $4,608,111.00 $4,831,975.00 $4,788,124.00 $4,781,545.00
Minnesota $2,945,597.00 $2,971,100.00 $3,183,362.00 $3,165,524.00 $3,160,362.00
Mississippi $1,769,132.00 $1,907,865.00 $2,062,606.00 $2,109,457.00 $2,097,510.00
Missouri $3,160,515.00 $3,139,047.00 $3,359,329.00 $3,338,467.00 $3,329,037.00
Montana $1,242,546.00 $1,239,920.00 $1,428,817.00 $1,427,530.00 $1,424,093.00
Nebraska $1,518,108.00 $1,568,488.00 $1,751,539.00 $1,746,652.00 $1,747,871.00
Nevada $2,020,813.00 $1,996,617.00 $2,213,574.00 $2,205,502.00 $2,218,492.00
New Hampshire $1,350,605.00 $1,349,771.00 $1,532,831.00 $1,529,144.00 $1,525,451.00
New Jersey $4,193,381.00 $4,312,855.00 $4,536,994.00 $4,506,420.00 $4,543,024.00
New Mexico $1,630,508.00 $1,626,921.00 $1,807,075.00 $1,797,977.00 $1,794,408.00
New York $8,147,500.00 $8,399,826.00 $8,514,600.00 $8,125,215.00 $8,155,016.00
North Carolina $4,843,343.00 $4,743,713.00 $5,085,881.00 $5,089,381.00 $5,119,245.00
North Dakota $1,123,304.00 $1,125,639.00 $1,056,326.00 $1,295,858.00 $1,297,053.00
Northern Marianas $79,539.00 $77,726.00 $119,589.00 $119,292.00 $118,999.00
Ohio $5,256,514.00 $5,253,097.00 $5,489,577.00 $5,448,084.00 $5,431,480.00
Oklahoma $2,065,385.00 $2,211,786.00 $2,501,254.00 $2,529,938.00 $2,527,240.00
Oregon $2,438,090.00 $2,420,826.00 $2,619,286.00 $2,597,695.00 $2,593,238.00
Palau $68,175.00 $68,125.00 $108,317.00 $108,252.00 $108,184.00
Pennsylvania $5,668,793.00 $5,703,751.00 $5,953,942.00 $5,891,819.00 $5,877,282.00
Puerto Rico $1,614,152.00 $1,751,966.00 $2,230,384.00 $2,147,080.00 $1,571,304.00
Republic of the Marshall Islands $89,816.00 $89,927.00 $130,920.00 $130,951.00 $130,966.00
Rhode Island $1,233,676.00 $1,244,847.00 $1,417,691.00 $1,413,623.00 $1,414,798.00
South Carolina $2,807,439.00 $2,750,851.00 $3,017,410.00 $3,028,013.00 $3,043,147.00
South Dakota $1,171,493.00 $1,165,929.00 $1,347,458.00 $1,346,956.00 $1,344,824.00
Tennessee $3,438,619.00 $3,422,164.00 $3,692,869.00 $3,689,581.00 $3,695,347.00
Texas $11,938,821.00 $11,749,721.00 $12,468,135.00 $12,512,132.00 $12,668,868.00
Utah $2,063,031.00 $2,059,165.00 $2,291,110.00 $2,289,874.00 $2,306,555.00
Vermont $1,069,610.00 $1,074,697.00 $1,247,111.00 $1,244,357.00 $1,241,835.00
Virgin Islands $100,043.00 $92,639.00 $140,067.00 $139,393.00 $138,706.00
Virginia $4,083,012.00 $4,066,564.00 $4,316,228.00 $4,289,358.00 $4,285,840.00
Washington $3,743,762.00 $3,719,707.00 $3,973,351.00 $3,948,629.00 $3,967,737.00
West Virginia $1,498,000.00 $1,505,646.00 $1,599,637.00 $1,668,036.00 $1,596,414.00
Wisconsin $3,039,902.00 $3,041,221.00 $3,250,330.00 $3,230,831.00 $3,222,946.00
Wyoming $1,054,096.00 $1,049,894.00 $1,222,027.00 $1,220,427.00 $1,219,133.00

Did you know?

In 2024, the Institute of Museum and Library Services (IMLS) awarded $266.7 million through grantmaking, research and policy development, to advance, support, and empower America's museums, libraries, and related organizations.