State Library of Iowa

Log Number: LS-00-19-0016-19

The State Library of Iowa will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In Iowa, specific goals address all Iowans 1) Having access to quality information resources and the assistance needed to select and use the information to succeed personally, professionally, and academically; 2) Being served by excellent local libraries that are technologically advanced and that employ knowledgeable and community focused staff who incorporate the best professional practices to deliver high quality library services; and 3) Learning to be productive 21st century citizens.

Page 1 of 17 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Tools for Increased Investment in Technology LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $255,339 $12,561 $0
Broadband Access LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $284 $88,961 $0
Library Standards and Accreditation Program LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $57,654 $0 $0
Library Communications LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $13,180 $201,317 $0
Library Consulting LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $4,999 $787,505 $0
Better Library Boards LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $389 $233,273 $0
State Data Center and Iowa Library Statistics LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $184,411 $0 $0
Statewide Delivery LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $242,294 $89,418 $0
Iowa Center for the Book LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $46,152 $178,794 $0
Job and Career training LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $0 $26,586 $75,000
State Library Digital Library Center LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $7,376 $358,587 $0
Summer Library Programs LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $56,127 $0 $0
State Library Collection LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $173,871 $245,630 $0
Online Resources LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $603,369 $41,229 $0
Putting Libraries on the Web (PLOW) LS-00-19-0016-19 State Library of Iowa 09/30/2018 09/29/2020 $11,574 $261,618 $0