Colorado Department of Education

Log Number: LS-00-18-0006-18

The Colorado State Library will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). Specific goals include: 1) all Colorado residents will have access to library services that support formal educational achievement and inspire lifelong learning; 2) Colorado libraries will share resources, expertise, and systems statewide to ensure the efficient and effective delivery of library services to their diverse communities; 3) Colorado library staff and leadership will continuously enhance their skills, advancing library services to Colorado residents; and 4) underserved Colorado residents will receive services from Colorado libraries that meet their individual needs.

Page 1 of 21 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Colorado State Publications Library LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $97,133 $221,020 $0
Career Online High School LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $50,000 $0 $0
Library Data Utilization Project LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $75,193 $14,453 $0
Colorado Family Literacy Programs LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $112,023 $14,453 $0
Highly Effective School Library Program LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $127,794 $14,453 $0
Colorado Talking Book Library LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $451,304 $395,157 $234,082
Growing Readers Together LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $13,169 $14,453 $252,523
Resource Kits for Libraries LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $109,910 $23,178 $0
Early Literacy Programming LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $35,935 $0 $0
School Library Development: Digital Literacy LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $120,413 $14,453 $0
Resource Sharing Services: SWIFT LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $165,625 $38,748 $0
State Grants for Libraries- Match Only LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $0 $2,472,940 $0
Library Staff Learning and Development LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $152,748 $28,907 $0
Statewide Digital Collections: Plains to Peaks Collective LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $62,917 $51,008 $0
Statewide Digital Collections: Colorado Historic Newspaper Collection LS-00-18-0006-18 Colorado State Library 09/30/2018 09/29/2019 $68,449 $99,431 $156,010