North Carolina Department of Cultural Resources

Log Number: LS-00-17-0034-17

The State Library of North Carolina will use funds to support the goals of their Five-Year Plan for FY 2013-2017, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In North Carolina, specific goals address 1) supporting libraries in partnering with each other, with businesses, and with other organizations to extend their reach and enhance their capacity; 2) supporting library staff through the necessary planning and learning opportunities that enable them to provide exceptional library programs, services, and resources; 3) equipping users for success in life, school, and work through library programs and services that support literacy and lifelong learning; and 4) expanding access to information resources by strengthening, sharing, digitizing and preserving valuable and unique collections.

Page 2 of 51 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
ELITE –“EDUCATION LEADS INTO EXCELLENCE” LS-00-17-0034-17 MADISON COUNTY PUBLIC LIBRARY 06/30/2017 09/29/2018 $8,193 $0 $819
IREDELL COUNTY LIBRARY RFID SELF-CHECK LS-00-17-0034-17 IREDELL COUNTY LIBRARY 06/30/2017 09/29/2018 $79,390 $0 $19,848
ALBEMARLE REGIONAL HURRICANE MATTHEW RELIEF LS-00-17-0034-17 ALBEMARLE REGIONAL LIBRARY 06/30/2017 09/29/2018 $50,000 $0 $0
MOBILE LIBRARY INSTRUCTION KIT LS-00-17-0034-17 Elizabeth City State University 06/30/2017 09/29/2018 $39,378 $0 $3,953
PLDA SPECIAL PROJECTS SWLP LS-00-17-0034-17 State Library of North Carolina 09/30/2016 09/29/2018 $21,020 $0 $0
COMPUTER SKILLS TRAINING LS-00-17-0034-17 ALBEMARLE REGIONAL LIBRARY 07/06/2017 09/29/2018 $25,726 $0 $7,031
NC LIVE TRAINING LS-00-17-0034-17 North Carolina State University 09/30/2016 09/29/2018 $96,536 $0 $0
CONTINUING EDUCATION SWLP LS-00-17-0034-17 State Library of North Carolina 09/30/2017 09/29/2018 $197,091 $0 $0
MAKERSPACE COLLABORATION LS-00-17-0034-17 ROWAN PUBLIC LIBRARY 06/30/2017 09/29/2018 $44,148 $0 $4,905
DIGITALKM.ORG LS-00-17-0034-17 MAUNEY MEMORIAL LIBRARY 06/30/2017 09/29/2018 $44,454 $0 $4,950
YOUTH SERVICES SWLP LS-00-17-0034-17 State Library of North Carolina 06/30/2017 09/29/2018 $203,637 $72,281 $0
STATEWIDE LIBRARY SERVICES FOR THE BLIND & PHYSICALLY HANDICAPPED LS-00-17-0034-17 State Library of North Carolina 09/30/2016 09/29/2018 $11,000 $1,391,800 $0
WORKFORCE DEVELOPMENT LS-00-17-0034-17 PERSON COUNTY PUBLIC LIBRARY 06/30/2017 09/29/2018 $20,506 $0 $2,278
OUTREACH & POPUP LIBRARY LS-00-17-0034-17 CATAWBA COUNTY LIBRARY 06/30/2017 09/29/2018 $129,938 $0 $12,994
SAMPSON-CLINTON HURRICANE MATTHEW RELIEF LS-00-17-0034-17 SAMPSON-CLINTON PUBLIC LIBRARY 06/30/2017 09/29/2018 $49,964 $0 $770