Missouri State Library

Log Number: LS-00-16-0026-16

Page 7 of 195 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Racing to Read LS-00-16-0026-16 UNIVERSITY CITY PUBLIC LIBRARY 04/30/2016 06/29/2017 $19,934 $0 $0
Technology Mini Grant LS-00-16-0026-16 DUNKLIN COUNTY LIBRARY 02/28/2017 08/14/2017 $18,000 $0 $0
Summer Library Program LS-00-16-0026-16 POLK COUNTY LIBRARY 01/31/2017 08/14/2017 $8,215 $0 $0
Technology Ladder LS-00-16-0026-16 KIRKWOOD PUBLIC LIBRARY 04/30/2016 04/29/2017 $13,448 $0 $0
Technology Mini Grant LS-00-16-0026-16 POLK COUNTY LIBRARY 04/30/2016 04/29/2017 $11,546 $0 $0
Show Me Steps to Continuing Education LS-00-16-0026-16 WEBSTER COUNTY LIBRARY 02/06/2017 04/09/2017 $1,008 $0 $0
Racing to Read LS-00-16-0026-16 Mid-Continent Public Library 04/30/2016 06/29/2017 $5,800 $0 $0
Technology Mini Grant LS-00-16-0026-16 SEYMOUR COMMUNITY LIBRARY 02/28/2017 08/14/2017 $9,817 $0 $0
Technology Ladder LS-00-16-0026-16 TEXAS COUNTY LIBRARY 04/30/2016 04/29/2017 $24,469 $0 $0
Technology Mini Grant LS-00-16-0026-16 GRUNDY COUNTY-JEWETT NORRIS LIBRARY 02/28/2017 08/14/2017 $8,424 $0 $0
Show Me Steps to Continuing Education LS-00-16-0026-16 University of Missouri-Kansas City 04/17/2016 07/22/2016 $2,184 $0 $0
Public Library Collection Development LS-00-16-0026-16 GRUNDY COUNTY-JEWETT NORRIS LIBRARY 03/31/2017 08/30/2017 $4,271 $0 $0
Show Me Steps to Continuing Education LS-00-16-0026-16 University of Missouri-Kansas City 02/28/2017 05/31/2017 $2,466 $0 $0
Technology Ladder LS-00-16-0026-16 CASS COUNTY PUBLIC LIBRARY 04/30/2016 04/29/2017 $11,416 $0 $0
Summer Library Program LS-00-16-0026-16 NEOSHO/NEWTON COUNTY LIBRARY 01/31/2017 08/14/2017 $11,174 $0 $0