Texas State Library and Archives Commission

Log Number: LS-00-15-0044-15

Page 4 of 81 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Digitization of Archival Materials LS-00-15-0044-15 Texas State Library & Archives Commission 08/31/2015 08/30/2016 $144,719 $0 $0
Interlibrary Loan LS-00-15-0044-15 Texas State Library & Archives Commission 08/31/2015 08/30/2016 $3,183,710 $0 $0
Small Business Development Workshops LS-00-15-0044-15 SOUTHLAKE PUBLIC LIBRARY 08/31/2015 08/30/2016 $7,100 $0 $0
Southlake Special Delivery LS-00-15-0044-15 SOUTHLAKE PUBLIC LIBRARY 08/31/2015 08/30/2016 $7,012 $0 $0
LIT Kits LS-00-15-0044-15 DUBLIN PUBLIC LIBRARY 08/31/2015 08/30/2016 $2,997 $0 $0
Youth Services Continuing Education LS-00-15-0044-15 Texas State Library & Archives Commission 08/31/2015 08/30/2016 $401,376 $0 $0
General Continuing Education LS-00-15-0044-15 Texas State Library & Archives Commission 08/31/2015 08/30/2016 $379,277 $0 $0
Family Room Project LS-00-15-0044-15 Mammen Family Public Library 08/31/2015 08/30/2016 $10,000 $0 $0
Digitizing the Texas Jewish Posit 1947-1965 LS-00-15-0044-15 University of North Texas 08/31/2015 08/30/2016 $23,839 $0 $0
Tech Training Time LS-00-15-0044-15 Mammen Family Public Library 08/31/2015 08/30/2016 $9,100 $0 $0
Day at UNT LS-00-15-0044-15 University of North Texas 08/31/2015 08/30/2016 $17,885 $0 $0
Digitizing the Doss (DtD) LS-00-15-0044-15 WEATHERFORD PUBLIC LIBRARY 08/31/2015 08/30/2016 $34,954 $0 $0
Beyond Books & Bytes, Promoting Creative & Hands-On Learning LS-00-15-0044-15 University of North Texas 08/31/2015 08/30/2016 $72,539 $0 $0
Talking Book Program (TBP) LS-00-15-0044-15 Texas State Library & Archives Commission 08/31/2015 08/30/2016 $369,391 $1,780,700 $0
Tumblebooks Project LS-00-15-0044-15 WELLS BRANCH COMMUNITY LIBRARY 08/31/2015 08/30/2016 $1,820 $0 $0