California State Library

Log Number: LS-00-15-0005-15

Page 6 of 135 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
G.A.M.E.R.S LS-00-15-0005-15 SAN DIEGO COUNTY LIBRARY 07/31/2015 07/30/2016 $3,660 $0 $8,391
Campesino Comp Project LS-00-15-0005-15 SAN DIEGO COUNTY LIBRARY 07/31/2015 07/30/2016 $3,935 $0 $3,334
Second Chances Learning Program LS-00-15-0005-15 SANTA MONICA PUBLIC LIBRARY 07/31/2015 05/29/2016 $10,000 $0 $81,047
Play @ Your Library LS-00-15-0005-15 SAN DIEGO COUNTY LIBRARY 07/31/2015 07/30/2016 $5,200 $0 $41,608
Libraries Outside LS-00-15-0005-15 ALAMEDA FREE LIBRARY 06/30/2015 06/29/2016 $2,100 $0 $12,388
New Adults @ the Library LS-00-15-0005-15 SAN DIEGO COUNTY LIBRARY 06/30/2015 06/29/2016 $50,000 $0 $45,620
Play to Learn LS-00-15-0005-15 SAN DIEGO COUNTY LIBRARY 07/31/2015 05/29/2016 $4,731 $0 $13,608
STEAM at SDCL: Engaging Children and Empowering Caregivers LS-00-15-0005-15 SAN DIEGO COUNTY LIBRARY 07/31/2015 07/30/2016 $6,500 $0 $9,591
Public Library Staff Education Program (PLSEP) - Inland LS-00-15-0005-15 INLAND LIBRARY SYSTEM 06/30/2015 07/30/2016 $48,085 $0 $1,300
My Masterpiece @ the Library LS-00-15-0005-15 SAN DIEGO COUNTY LIBRARY 07/31/2015 07/30/2016 $4,478 $0 $5,936
Start Here: New Americans LS-00-15-0005-15 NAPA COUNTY LIBRARY 07/31/2015 05/29/2016 $5,000 $0 $9,641
Pathways to Citizenship @ Your Library LS-00-15-0005-15 INLAND LIBRARY SYSTEM 06/30/2015 08/30/2016 $58,100 $0 $91,866
Neighborhood Connections LS-00-15-0005-15 AZUSA CITY LIBRARY 06/30/2015 06/29/2016 $30,000 $0 $6,205
Active Shooter Response Training LS-00-15-0005-15 INLAND LIBRARY SYSTEM 01/31/2016 08/30/2016 $27,417 $0 $7,500
Mobile Technology Center: Access to Technology and Learning for a Rural County LS-00-15-0005-15 NEVADA COUNTY LIBRARY 06/30/2015 09/29/2016 $69,700 $0 $25,998