Alabama Public Library Service

Log Number: LS-00-15-0001-15

Page 3 of 42 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Technology (Equipment Upgrade) LS-00-15-0001-15 DECATUR PUBLIC LIBRARY 09/30/2015 09/29/2016 $50,000 $0 $12,500
Technology (Equipment Upgrade) LS-00-15-0001-15 HOMEWOOD PUBLIC LIBRARY 09/30/2015 09/29/2016 $42,000 $0 $10,500
Technology (Youth) LS-00-15-0001-15 TUSCALOOSA PUBLIC LIBRARY 09/30/2015 09/29/2016 $50,000 $0 $12,500
Technology (Equipment Upgrade) LS-00-15-0001-15 HOOVER PUBLIC LIBRARY 09/30/2015 09/29/2016 $6,000 $0 $78,040
Technology (Equipment Upgrade) LS-00-15-0001-15 MONTGOMERY CITY-COUNTY PUBLIC LIBRARY 09/30/2015 09/29/2016 $90,000 $0 $12,500
Youth (Programming) LS-00-15-0001-15 SCOTTSBORO PUBLIC LIBRARY 09/30/2015 09/29/2016 $20,000 $0 $5,000
Professional Training LS-00-15-0001-15 Alabama Public Library Service 09/30/2015 09/29/2016 $12,000 $0 $0
Collection Development (Central Alabama) LS-00-15-0001-15 Alabama Public Library Service 09/30/2015 09/29/2016 $108,260 $0 $24,675
Technology (St. Clair County Library) LS-00-15-0001-15 Alabama Public Library Service 09/30/2015 09/29/2016 $30,000 $0 $7,500
Supplemental State Aid (MATCH ONLY) LS-00-15-0001-15 Alabama Public Library Service 09/30/2015 09/29/2016 $0 $1,275,640 $0
Collection Development (St Clair County Library) LS-00-15-0001-15 Alabama Public Library Service 09/30/2015 09/29/2016 $14,000 $0 $3,500
Technology (Northwest Alabama) LS-00-15-0001-15 Alabama Public Library Service 09/30/2015 09/29/2016 $32,345 $0 $7,625