North Carolina Department of Cultural Resources

Log Number: LS-00-14-0034-14

Page 3 of 68 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Statewide Leadership Project - Continuing Education LS-00-14-0034-14 State Library of North Carolina 06/30/2014 09/29/2015 $70,001 $0 $0
Project Access & Digitization LS-00-14-0034-14 Western Carolina University 06/30/2014 09/29/2015 $94,561 $0 $13,739
EZ Innovation LS-00-14-0034-14 North Carolina State University 06/30/2014 09/29/2015 $24,828 $0 $0
EZ Literacy & Lifelong Learning LS-00-14-0034-14 Bennett College 06/30/2014 09/29/2015 $22,766 $0 $0
EZ Literacy & Lifelong Learning LS-00-14-0034-14 Alamance Community College 06/30/2014 09/29/2015 $13,062 $3,264 $0
Project Access & Digitization LS-00-14-0034-14 ROWAN PUBLIC LIBRARY 06/30/2014 09/29/2015 $100,000 $0 $24,684
Project Literacy & Lifelong Learning LS-00-14-0034-14 MAUNEY MEMORIAL LIBRARY 06/30/2014 09/29/2015 $65,779 $0 $7,317
EZ Literacy & Lifelong Learning LS-00-14-0034-14 SHEPPARD MEMORIAL LIBRARY 06/30/2014 09/29/2015 $50,000 $0 $8,243
Project Access & Digitization LS-00-14-0034-14 CATAWBA COUNTY LIBRARY 06/30/2014 09/29/2015 $100,000 $0 $15,269
EZ Literacy & Lifelong Learning LS-00-14-0034-14 CASWELL COUNTY PUBLIC LIBRARY 06/30/2014 09/29/2015 $37,798 $4,728 $0
EZ Literacy & Lifelong Learning LS-00-14-0034-14 DUPLIN COUNTY LIBRARY 06/30/2014 09/29/2015 $11,482 $1,276 $0
EZ Literacy & Lifelong Learning LS-00-14-0034-14 PERSON COUNTY PUBLIC LIBRARY 06/30/2014 09/29/2015 $5,119 $1,280 $0
EZ Planning LS-00-14-0034-14 CATAWBA COUNTY LIBRARY 06/30/2014 09/29/2015 $20,352 $0 $0
EZ Literacy & Lifelong Learning LS-00-14-0034-14 CATAWBA COUNTY LIBRARY 06/30/2014 09/29/2015 $10,112 $0 $0
Special Project - NCLA Leadership Institute LS-00-14-0034-14 North Carolina Library Association 06/30/2014 09/29/2015 $9,000 $0 $0