Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 5071 - 5080 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-30-17-0533-17 | City of Longmont (Longmont Museum) | 2017 | Museums for America | $148,718 | Office of Museum Services | Longmont | CO | 
| LG-00-17-0284-17 | DePaul University | 2017 | National Leadership Grants - Libraries | $574,964 | Other Initiatives | Chicago | IL | 
| LS-00-17-0048-17 | Washington State Library | 2017 | Grants to State Library Administrative Agencies | $3,372,150 | Grants to States Libraries | Olympia | WA | 
| MA-30-17-0141-17 | Brandeis University (Rose Art Museum, Brandeis University) | 2017 | Museums for America | $171,749 | Office of Museum Services | Waltham | MA | 
| MA-31-17-0002-17 | University of Florida (Florida Museum of Natural History) | 2017 | Museums for America | $19,692 | Office of Museum Services | Gainesville | FL | 
| MG-00-17-0001-17 | New York Hall of Science | 2017 | National Leadership Grants - Museums | $750,000 | Office of Museum Services | Corona | NY | 
| LS-00-17-0030-17 | New Hampshire State Library | 2017 | Grants to State Library Administrative Agencies | $1,132,809 | Grants to States Libraries | Concord | NH | 
| MA-20-17-0100-17 | San Diego Zoo | 2017 | Museums for America | $473,847 | Office of Museum Services | San Diego | CA | 
| MA-20-17-0499-17 | The New Children's Museum | 2017 | Museums for America | $156,916 | Office of Museum Services | San Diego | CA | 
| MN-00-17-0024-17 | Muscogee Creek Nation | 2017 | Native American/Native Hawaiian Museum Services | $43,830 | Office of Museum Services | Okmulgee | OK | 
