Note: (a) denotes an amendment made outside of the original award
Page 40 of 396 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
ARPML-250701-OMLS-22 | Wood Dale Public Library District | 2022 | American Rescue Plan for Museums and Libraries | $19,815 | Other Initiatives | Wood Dale | IL |
ARPML-250742-OMLS-22 | Library System of Lancaster County | 2022 | American Rescue Plan for Museums and Libraries | $50,000 | Other Initiatives | Lancaster | PA |
ARPML-250913-OMLS-22 | Habitot Children's Museum | 2022 | American Rescue Plan for Museums and Libraries | $49,594 | Other Initiatives | KENSINGTON | CA |
ARPML-250651-OMLS-22 | The Big Heavy World | 2022 | American Rescue Plan for Museums and Libraries | $28,748 | Other Initiatives | Burlington | VT |
ARPML-250935-OMLS-22 | Portland Art Museum | 2022 | American Rescue Plan for Museums and Libraries | $50,000 | Other Initiatives | Portland | OR |
ARPML-250670-OMLS-22 | Walters Art Museum | 2022 | American Rescue Plan for Museums and Libraries | $50,000 | Other Initiatives | Baltimore | MD |
Pagination
- First page
- Previous page
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40