Note: (a) denotes an amendment made outside of the original award
Page 9 of 89 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
CAGML-246921-OMLS-21 | Adler Planetarium | 2021 | CARES Act Grants for Museums and Libraries | $198,760 | Other Initiatives | Chicago | IL |
CAGML-248165-OMLS-21 | City of Nome (Carrie M. McLain Memorial Museum) | 2021 | CARES Act Grants for Museums and Libraries | $119,267 | Other Initiatives | Nome | AK |
CAGML-246809-OMLS-21 | Southeast Steuben County Library | 2021 | CARES Act Grants for Museums and Libraries | $50,303 | Other Initiatives | Corning | NY |
CAGML-248520-OMLS-21 | Pueblo Zoo | 2021 | CARES Act Grants for Museums and Libraries | $161,466 | Other Initiatives | Pueblo | CO |
CAGML-247695-OMLS-21 | Dyer Library and Saco Museum | 2021 | CARES Act Grants for Museums and Libraries | $59,159 | Other Initiatives | Saco | ME |
CAGML-247995-OMLS-21 | Port Discovery Children’s Museum | 2021 | CARES Act Grants for Museums and Libraries | $193,426 | Other Initiatives | Baltimore | MD |
CAGML-248370-OMLS-21 | Lake County Library | 2021 | CARES Act Grants for Museums and Libraries | $75,500 | Other Initiatives | Lakeport | CA |
CAGML-246694-OMLS-21 | Fairbanks North Star Borough (Fairbanks North Star Borough Public Libraries) | 2021 | CARES Act Grants for Museums and Libraries | $63,524 | Other Initiatives | Fairbanks | AK |
ODIS-246644-ODIS-20 (a) | OCLC | 2021 | REopening Archives, Libraries, and Museums (REALM) Project | $355,840 | Other Initiatives | Dublin | OH |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9