Note: (a) denotes an amendment made outside of the original award
Page 40 of 396 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
ARPML-250678-OMLS-22 | Miami‑Dade Public Library System | 2022 | American Rescue Plan for Museums and Libraries | $50,000 | Other Initiatives | Miami | FL |
ARPML-250695-OMLS-22 | Highline Heritage Museum | 2022 | American Rescue Plan for Museums and Libraries | $20,000 | Other Initiatives | Burien | WA |
ARPML-250696-OMLS-22 | McWane Science Center | 2022 | American Rescue Plan for Museums and Libraries | $35,567 | Other Initiatives | Birmingham | AL |
ARPML-250709-OMLS-22 | Philadelphia Museum of Art | 2022 | American Rescue Plan for Museums and Libraries | $50,000 | Other Initiatives | Philadelphia | PA |
ARPML-250544-OMLS-22 | City of Cordova - Cordova Public Library | 2022 | American Rescue Plan for Museums and Libraries | $23,000 | Other Initiatives | Cordova | AK |
ARPML-250790-OMLS-22 (a) | Clay County (Clay County Public Library System) | 2022 | American Rescue Plan for Museums and Libraries | $10,000 | Other Initiatives | Green Cove Springs | FL |
Pagination
- First page
- Previous page
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40