Note: (a) denotes an amendment made outside of the original award
Page 33 of 326 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
IGSM-255743-OMS-24 | Children's Museum of Green Bay | 2024 | Inspire! Grants for Small Museums | $25,000 | Office of Museum Services | Green Bay | WI |
IGSM-255978-OMS-24 | The Delaware Contemporary | 2024 | Inspire! Grants for Small Museums | $24,438 | Office of Museum Services | Wilmington | DE |
IGSM-255826-OMS-24 | Newport Historical Society | 2024 | Inspire! Grants for Small Museums | $75,000 | Office of Museum Services | Newport | RI |
IGSM-255536-OMS-24 | Underground Railroad Education Center | 2024 | Inspire! Grants for Small Museums | $33,453 | Office of Museum Services | Albany | NY |
IGSM-255760-OMS-24 | Harvard University (Fisher Museum) | 2024 | Inspire! Grants for Small Museums | $63,945 | Office of Museum Services | Cambridge | MA |
ALIF-256464-OMS-24 | East Los Angeles College (Vincent Price Art Museum) | 2024 | American Latino Museum Internship and Fellowship Initiative | $545,646 | Office of Museum Services | Monterey Park | CA |
Pagination
- First page
- Previous page
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33