Note: (a) denotes an amendment made outside of the original award year
Page 29 of 287 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
RE-250147-OLS-21 | Ferguson Library | 2021 | Laura Bush 21st Century Librarian Program | $99,915 | Office of Library Services | Stamford | CT |
RE-250159-OLS-21 | North Carolina Central University | 2021 | Laura Bush 21st Century Librarian Program | $94,695 | Office of Library Services | Durham | NC |
RE-250161-OLS-21 | Purdue University (Purdue University Libraries) | 2021 | Laura Bush 21st Century Librarian Program | $99,850 | Office of Library Services | West Lafayette | IN |
RE-250162-OLS-21 | University of Illinois at Urbana-Champaign (University of Illinois, School of Information Sciences) | 2021 | Laura Bush 21st Century Librarian Program | $416,760 | Office of Library Services | Urbana | IL |
RE-250166-OLS-21 | Lawrence Public Library | 2021 | Laura Bush 21st Century Librarian Program | $93,950 | Office of Library Services | Lawrence | KS |
RE-250170-OLS-21 | Loyola Marymount University | 2021 | Laura Bush 21st Century Librarian Program | $248,299 | Office of Library Services | Los Angeles | CA |
RE-250174-OLS-21 | The Association of Moving Image Archivists | 2021 | Laura Bush 21st Century Librarian Program | $249,440 | Office of Library Services | Los Angeles | CA |
Pagination
- First page
- Previous page
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29