Note: (a) denotes an amendment made outside of the original award year
Page 29 of 287 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
LG-248930-OLS-21 (a) | Association of Tribal Archives, Libraries, and Museums | 2021 | National Leadership Grants - Libraries | $26,000 | Office of Library Services | Oklahoma City | OK |
LG-251073-OLS-21 | New York Public Library | 2021 | National Leadership Grants - Libraries | $249,999 | Office of Library Services | New York | NY |
RE-251099-OLS-21 | Purdue University | 2021 | Laura Bush 21st Century Librarian Program | $258,395 | Office of Library Services | West Lafayette | IN |
RE-251098-OLS-21 | University of South Carolina | 2021 | Laura Bush 21st Century Librarian Program | $36,000 | Office of Library Services | Columbia | SC |
RE-18-19-0007-19 (a) | Kent State University (Kent State University, School of Information) | 2021 | Laura Bush 21st Century Librarian Program | $55,605 | Office of Library Services | Kent | OH |
RE-250055-OLS-21 | University of Arizona | 2021 | Laura Bush 21st Century Librarian Program | $249,974 | Office of Library Services | Tucson | AZ |
LG-250043-OLS-21 | University of Arizona | 2021 | National Leadership Grants - Libraries | $517,078 | Office of Library Services | Tucson | AZ |
Pagination
- First page
- Previous page
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29