Note: (a) denotes an amendment made outside of the original award
Page 26 of 255 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
RE-254893-OLS-23 | Cornell University (Cornell University Library) | 2023 | Laura Bush 21st Century Librarian Program | $149,901 | Office of Library Services | Ithaca | NY |
RE-254898-OLS-23 | University of California, San Diego (Geisel Library) | 2023 | Laura Bush 21st Century Librarian Program | $104,818 | Office of Library Services | La Jolla | CA |
RE-250063-OLS-21 (a) | Connecticut State Library | 2023 | Laura Bush 21st Century Librarian Program | $285,000 | Office of Library Services | Hartford | CT |
RE-246425-OLS-20 (a) | Association for Rural and Small Libraries, Inc | 2023 | Laura Bush 21st Century Librarian Program | $226,046 | Office of Library Services | Seattle | WA |
LG-246371-OLS-20 (a) | Florida State University | 2023 | National Leadership Grants - Libraries | $146,813 | Office of Library Services | Tallahassee | FL |
Pagination
- First page
- Previous page
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26