Note: (a) denotes an amendment made outside of the original award
Page 27 of 269 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
NAB-256527-OLS-24 | Enterprise Rancheria of Maidu Indians | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Oroville | CA |
NAB-256526-OLS-24 | Kiowa Tribe of Oklahoma | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Carnegie | OK |
NAB-256409-OLS-24 | Healy Lake Village | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Fairbanks | AK |
LG-256569-OLS-24 | University of South Carolina (University of South Carolina, School of Library and Information Science) | 2024 | National Leadership Grants - Libraries | $249,721 | Office of Library Services | Columbia | SC |
LG-256575-OLS-24 | University of Washington (University of Washington, The Information School) | 2024 | National Leadership Grants - Libraries | $399,485 | Office of Library Services | Seattle | WA |
LG-256564-OLS-24 | University of Washington (University of Washington, The Information School) | 2024 | National Leadership Grants - Libraries | $249,628 | Office of Library Services | Seattle | WA |
LG-256579-OLS-24 | University of Washington (University of Washington, The Information School) | 2024 | National Leadership Grants - Libraries | $249,884 | Office of Library Services | Seattle | WA |
LG-256565-OLS-24 | University of Maryland, College Park (University of Maryland, School of Information) | 2024 | National Leadership Grants - Libraries | $194,229 | Office of Library Services | College Park | MD |
LG-256571-OLS-24 | University of Washington (University of Washington, The Information School) | 2024 | National Leadership Grants - Libraries | $326,495 | Office of Library Services | Seattle | WA |
Pagination
- First page
- Previous page
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27