Note: (a) denotes an amendment made outside of the original award
Page 6 of 59 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
LS-249952-OLS-21 | Colorado Department of Education | 2021 | Grants to State Library Administrative Agencies | $3,030,470 | Grants to States Libraries | Denver | CO |
LS-249973-OLS-21 | Montana State Library, Natural Resource Information System | 2021 | Grants to State Library Administrative Agencies | $1,242,546 | Grants to States Libraries | Helena | MT |
LS-250000-OLS-21 | CNMI Joeten-Kiyu Public Library | 2021 | Grants to State Library Administrative Agencies | $79,539 | Grants to States Libraries | Saipan | MP |
LS-249983-OLS-21 | Oklahoma Department of Libraries | 2021 | Grants to State Library Administrative Agencies | $2,065,385 | Grants to States Libraries | Oklahoma City | OK |
LS-249977-OLS-21 | New Jersey State Library | 2021 | Grants to State Library Administrative Agencies | $4,193,381 | Grants to States Libraries | Trenton | NJ |
LS-250001-OLS-21 | Guam Public Library | 2021 | Grants to State Library Administrative Agencies | $123,845 | Grants to States Libraries | Hagatna | GU |
LS-249950-OLS-21 | Arkansas State Library | 2021 | Grants to State Library Administrative Agencies | $1,980,065 | Grants to States Libraries | Little Rock | AR |
LS-249984-OLS-21 | Oregon State Library | 2021 | Grants to State Library Administrative Agencies | $2,438,090 | Grants to States Libraries | Salem | OR |
LS-249980-OLS-21 | North Carolina Department of Cultural Resources | 2021 | Grants to State Library Administrative Agencies | $4,843,343 | Grants to States Libraries | Raleigh | NC |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6